2021 Bush Season Awards & Recognitions
Newcastle Orienteer of the Year (NOY) Pointscore
Date | Event | Map / Location | Results |
18/04/2021 | NOY1 | "Hebburn Road", Elrington | Eventor |
02/05/2021 | NOY2 | "Hamburgers Trail", Balickera | Eventor |
30/05/2021 | NOY3 | "Bellbird / Pelton North" (not counted*) | Eventor |
27/06/2021 | NOY4 | "Rail Trail West", Stockrington | Eventor |
11/07/2021 | NOY5 | "Tumblebee Trail", Richmond Vale | Eventor |
25/07/2021 | NOY6 | "Heart Rate Hills", Ryhope | Eventor |
14/11/2021 | NOY7 | "Belford National Park", Belford | Eventor |
05/12/2021 | NOY8 | "Kitchley Green", Kitchener | Eventor |
* NOY3 not counted in pointscore - last minute course changes due to access issues.
28/03/2021 - Newcastle Bush Minor - Jesmond Park - Eventor
09/03/2021 - Newcastle Pairs - Tank Paddock - Minmi - Eventor