Welcome to the 17th edition of Newcastle Orienteering Club's annual Bike Orienteering Summer Series
Format: 75 minute time limit. Score course - choose which controls (checkpoints) you visit within the time limit - or combined line/score course. BOSS events use the MapRun GPS app on your phone or smartwatch to record your visit at each control. For MapRun app instructions click here. Newcomers welcome at all events.
Start Times: 8:00am to 9:00am.
Entry Fees: Click here.
See General Information about BOSS about BOSS for full details.
Date | Event | Map / Location * | Details | Results | Heat Map |
27-10-24 | BOSS #1 | "Columbey NP" - Clarence Town | Details | ||
17-11-24 | BOSS #2 | "Killingworth North" - Killingworth | Details | ||
15-12-24 | BOSS #3 | "Winding Creek" - Garden Suburb | Details | ||
19-01-25 | BOSS #4 | "O'Donnelltown" - West Wallsend | Details | ||
16-02-25 | BOSS #5 | "Hawkemount Central" - Cooranbong | Details | ||
16-03-25 | BOSS #6 | "Holmesville" - Holmesville | Details |
* Map / Locations subject to change. 2024-25 Series totals