Welcome to the 35th edition of Newcastle Orienteering Club's annual
Summer Street Series
Format: 45 minute score course - choose which controls (checkpoints) you visit within the time limit. Street-O events use the MapRun GPS app on your phone or smartwatch to record your visit at each control. For MapRun app instructions click here. Newcomers are welcome at all events.
Start Times: Wednesdays. 5:00pm to 6:30pm.
Entry Fees: Click here.
Go to General Information About Street-O for full details.
See the team of volunteers who make it happen.
Click This email address is being protected from spambots. You need JavaScript enabled to view it. to contact someone from the Club about Street-O.
Note: The link in the Event Details column takes you to the relevant event on Eventor (Orienteering Australia's event management system). Here you will find links to the Online Entry and the Control Descriptions for the event.
Date | Event | Suburb | Event Details |
Eventor Results |
MapRun Scores |
Heat Map |
9-10-24 | WarmUp | Lambton | Click Here | - | - | - |
16-10-24 | SS#1 | Irrawang | Click Here | Official | Raw Scores | Heat Map |
23-10-24 | SS#2 | Gateshead | Click Here | Official | Raw Scores | Heat Map |
30-10-24 | SS#3 | Broadmeadow | Click Here | Official | Raw Scores | Heat Map |
6-11-24 | SS#4 | Blackalls Park | Click Here | Official | Raw Scores | Heat Map |
13-11-24 | SS#5 | Blackbutt | Click Here | Official | Raw Scores | Heat Map |
20-11-24 | SS#6 | Adamstown | Click Here | Official | Raw Scores | Heat Map |
27-11-24 | SS#7 | Lakelands | Click Here | Official | Raw Scores | Heat Map |
4-12-24 | SS#8 | Fletcher South | Click Here | Official | Raw Scores | Heat Map |
11-12-24 | SS#9 | Thornton | Click Here | Official | Raw Scores | Heat Map |
18-12-24 | SS#10 | Elermore Vale | Click Here | Official | Raw Scores | Heat Map |
25-12-24 | ||||||
1-1-25 | ||||||
8-1-25 | SS#11 | Carrington | Click Here | |||
15-1-25 | SS#12 | Swansea | ||||
22-1-25 | SS#13 | Cameron Park | ||||
29-1-25 | SS#14 | Newcastle | ||||
5-2-25 | SS#15 | Jewells | ||||
12-2-25 | SS#16 | Warners Bay | ||||
19-2-25 | SS#17 | Kotara (East) | ||||
Series Results after SS#10 |
Series Database | GC Totals | EI Totals | CA Totals | AC Totals | IZ Totals |
26-2-25 | Presentation | Green Point |