21-Feb-2008 1:08 | |||||||||||||||||||||||
2007/2008 Summer Street Orienteering - MEN | |||||||||||||||||||||||
Place | Competitor | Set Event |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Num Events |
Best 9 |
Avg | 9th | Place |
1 | Josh Blatchford | 97.9 | 85.2 | 100.0 | 78.6 | 100.0 | 100.0 | 94.0 | 100.0 | 100.0 | 94.0 | 90.7 | 100.0 | 97.7 | 97.7 | 14 | 893.32 | 95.4 | 97.7 | 1 | |||
2 | Steven Todkill | 100.0 | 100.0 | 87.5 | 100.0 | 97.6 | 89.1 | 97.5 | 100.0 | 100.0 | 83.7 | 97.8 | 97.7 | 100.0 | 13 | 893.01 | 96.2 | 97.6 | 2 | ||||
3 | Malcolm Roberts | 13 | 89.3 | 87.8 | 100.0 | 92.5 | 96.0 | 100.0 | 100.0 | 100.0 | 100.0 | 91.1 | 83.7 | 43.2 | 12 | 868.90 | 90.3 | 89.3 | 3 | ||||
4 | Glenn Burgess | 14 | 97.9 | 88.9 | 96.4 | 95.1 | 97.8 | 100.0 | 95.5 | 91.4 | 90.0 | 86.0 | 10 | 853.07 | 93.9 | 88.9 | 4 | ||||||
5 | Arthur Kingsland | 6 | 100.0 | 85.2 | 87.5 | 96.4 | 100.0 | 90.0 | 68.0 | 85.7 | 88.0 | 95.3 | 88.9 | 90.7 | 100.0 | 13 | 849.36 | 90.4 | 88.0 | 5 | |||
6 | Damian Welbourne | 5 | 85.4 | 74.1 | 82.1 | 82.6 | 88.0 | 86.4 | 81.1 | 84.0 | 88.4 | 84.4 | 83.7 | 86.4 | 12 | 769.29 | 83.9 | 82.6 | 6 | ||||
7 | Daniel Orr | 79 | 0.0 | 65.0 | 80.4 | 80 | 87.0 | 92.5 | 66.0 | 79.5 | 82.9 | 81.1 | 90.0 | 81.4 | 75.6 | 83.7 | 84.1 | 16 | 763.09 | 75.5 | 80.5 | 7 | |
8 | Alex Massey | 72.9 | 63.0 | 85.0 | 76.8 | 69.6 | 86.0 | 88.6 | 82.9 | 78.4 | 90.0 | 83.7 | 82.2 | 83.7 | 79.5 | 14 | 761.70 | 80.2 | 79.5 | 8 | |||
9 | Robert Vincent | 87.5 | 98.1 | 97.5 | 96.4 | 95.1 | 97.8 | 92.0 | 90.9 | 8 | 755.43 | 94.4 | 9 | ||||||||||
10 | Andrew Haigh | 81.3 | 74.1 | 75.0 | 83.9 | 82.9 | 76.1 | 82.0 | 77.3 | 71.4 | 81.1 | 76.0 | 74.4 | 84.4 | 81.4 | 81.8 | 15 | 736.12 | 78.9 | 77.3 | 10 | ||
11 | Jeremy Welbourne | 5 | 87.5 | 82.6 | 92.0 | 22.9 | 94.6 | 94.0 | 86.0 | 86.7 | 88.4 | 9 | 734.65 | 81.6 | 22.9 | 11 | |||||||
12 | Ian Dempsey | 72.9 | 52.5 | 85.4 | 65.2 | 87.5 | 80.0 | 77.3 | 74.3 | 81.1 | 80.0 | 80.0 | 79.1 | 79.5 | 13 | 729.84 | 76.5 | 77.3 | 12 | ||||
13 | Nigel Thompson | 77.1 | 61.1 | 82.1 | 80.5 | 69.6 | 85.0 | 82.0 | 86.5 | 86.0 | 79.1 | 68.2 | 11 | 727.84 | 77.9 | 69.6 | 13 | ||||||
14 | Geoff Todkill | 83.3 | 75.0 | 73.2 | 75.6 | 78.3 | 82.5 | 84.0 | 72.7 | 74.3 | 81.1 | 78.0 | 72.1 | 75.6 | 69.8 | 61.4 | 15 | 713.34 | 75.8 | 75.0 | 14 | ||
15 | Colin Bailey | 15 | 70.8 | 81.5 | 35.0 | 75.0 | 70.7 | 76.1 | 80.0 | 76.0 | 79.5 | 77.1 | 73.0 | 70.0 | 76.7 | 80.0 | 72.7 | 15 | 702.00 | 73.0 | 75.0 | 15 | |
16 | Craig Kentish | 77.1 | 72.2 | 65.0 | 80.5 | 76.1 | 70.0 | 80.0 | 75.0 | 71.4 | 81.1 | 74.0 | 65.1 | 73.3 | 81.4 | 14 | 698.47 | 74.4 | 73.3 | 16 | |||
17 | Tony Hayes | 8 | 75.0 | 72.2 | 77.5 | 80.4 | 68.3 | 73.9 | 82.5 | 68.2 | 74.3 | 67.6 | 76.0 | 62.8 | 75.6 | 74.4 | 77.3 | 15 | 692.89 | 73.7 | 74.3 | 17 | |
18 | Stu Adams | 93.8 | 95.0 | 94.0 | 96.0 | 100.0 | 100.0 | 100.0 | 7 | 678.75 | 97.0 | 18 | |||||||||||
19 | Ian OBrien | 62.5 | 70.4 | 72.5 | 68.3 | 67.4 | 70.0 | 72.7 | 83.8 | 82.0 | 72.1 | 73.3 | 79.1 | 59.1 | 13 | 675.88 | 71.8 | 70.0 | 19 | ||||
20 | Leigh Hoy | 75.0 | 59.3 | 67.5 | 68.3 | 76.1 | 75.0 | 82.0 | 75.0 | 72.0 | 74.4 | 77.8 | 11 | 675.58 | 72.9 | 68.3 | 20 | ||||||
21 | Stuart Kurtz | 64.6 | 67.5 | 71.4 | 63.4 | 71.7 | 64.0 | 75.0 | 71.4 | 78.4 | 68.0 | 67.4 | 80.0 | 76.7 | 72.7 | 14 | 665.45 | 70.9 | 68.0 | 21 | |||
22 | Tim Tew | 70.8 | 63.0 | 65.0 | 69.6 | 70.7 | 71.7 | 70.0 | 72.0 | 65.9 | 74.3 | 62.2 | 70.0 | 65.1 | 77.8 | 74.4 | 70.5 | 16 | 652.24 | 69.6 | 70.0 | 22 | |
23 | Geoff Peel | 66.7 | 66.7 | 72.5 | 60.7 | 65.9 | 69.6 | 75.0 | 74.0 | 70.5 | 71.4 | 70.3 | 64.0 | 72.1 | 63.6 | 14 | 641.98 | 68.8 | 66.7 | 23 | |||
24 | David Kitchener | 75.0 | 68.5 | 69.6 | 71.7 | 78.0 | 68.2 | 75.7 | 68.0 | 62.8 | 65.1 | 10 | 639.87 | 70.3 | 65.1 | 24 | |||||||
25 | Graeme Taplin | 3 | 58.3 | 55.6 | 75.0 | 56.1 | 65.2 | 65.0 | 70.0 | 70.5 | 57.1 | 64.9 | 64.0 | 65.1 | 68.9 | 74.4 | 14 | 618.96 | 65.0 | 64.9 | 25 | ||
26 | Greg Bacon | 4 | 68.8 | 55.6 | 62.5 | 70.7 | 62.5 | 70.0 | 65.9 | 67.6 | 68.9 | 68.2 | 10 | 605.03 | 66.1 | 62.5 | 26 | ||||||
27 | Robert Preston | 68.8 | 67.5 | 62.5 | 36.6 | 76.1 | 75.0 | 68.2 | 69.8 | 73.3 | 9 | 597.70 | 66.4 | 36.6 | 27 | ||||||||
28 | Ben Reuter | 3 | 52.1 | 42.6 | 69.6 | 65.9 | 52.2 | 65.0 | 72.0 | 64.9 | 64.0 | 58.1 | 62.2 | 67.4 | 65.9 | 13 | 596.93 | 61.7 | 62.2 | 28 | |||
29 | Jim Lee | 60.4 | 60.0 | 64.3 | 53.7 | 65.2 | 64.0 | 63.6 | 68.6 | 54.1 | 58.0 | 65.1 | 73.3 | 67.4 | 56.8 | 14 | 592.02 | 62.5 | 60.4 | 29 | |||
30 | Brock Smith | 54.2 | 67.5 | 62.5 | 65.9 | 60.9 | 62.5 | 58.0 | 52.3 | 54.3 | 73.0 | 62.0 | 62.8 | 55.6 | 61.4 | 14 | 578.35 | 60.9 | 60.9 | 30 | |||
31 | Russell Rigby | 1 | 57.4 | 35.0 | 60.7 | 69.6 | 62.5 | 44.0 | 56.8 | 65.7 | 64.9 | 60.0 | 60.5 | 60.0 | 67.4 | 13 | 571.27 | 58.8 | 60.0 | 31 | |||
32 | Josh Roberts | 85.2 | 90.0 | 80.4 | 72.5 | 72.1 | 88.9 | 79.1 | 7 | 568.09 | 81.2 | 32 | |||||||||||
33 | Bob Gilbert | 9 | 50.0 | 42.6 | 60.0 | 42.9 | 46.3 | 58.7 | 42.0 | 60.0 | 64.9 | 64.0 | 58.1 | 68.9 | 67.4 | 61.4 | 14 | 563.39 | 56.2 | 58.1 | 33 | ||
34 | Peter Cox | 62.5 | 82.5 | 60.7 | 55.0 | 66.0 | 61.4 | 48.6 | 64.9 | 42.0 | 60.5 | 10 | 561.98 | 60.4 | 48.6 | 34 | |||||||
35 | Mick Kavur | 60.4 | 51.9 | 62.5 | 46.4 | 46.3 | 65.2 | 55.0 | 46.0 | 54.5 | 54.3 | 62.2 | 56.0 | 41.9 | 60.0 | 65.1 | 63.6 | 16 | 550.05 | 55.7 | 55.0 | 35 | |
36 | Greig Scott | 70.4 | 82.5 | 71.4 | 85.4 | 93.5 | 58.0 | 76.7 | 7 | 537.89 | 76.8 | 36 | |||||||||||
37 | Brett Golledge | 56.3 | 0.0 | 64.3 | 63.4 | 54.3 | 54.0 | 54.5 | 65.7 | 59.5 | 56.0 | 55.8 | 54.5 | 12 | 530.03 | 53.2 | 54.5 | 37 | |||||
38 | Bert van Netten | 8 | 66.7 | 35.2 | 57.5 | 55.4 | 65.2 | 60.0 | 37.1 | 0.0 | 54.0 | 58.1 | 55.6 | 55.8 | 54.5 | 13 | 528.80 | 50.4 | 54.5 | 38 | |||
39 | Ian Rigby | 7 | 70.8 | 50.0 | 67.9 | 58.5 | 65.2 | 74.3 | 62.0 | 72.1 | 8 | 520.82 | 65.1 | 39 | |||||||||
40 | Peter Orr | 50.0 | 40.7 | 57.5 | 48.8 | 63.0 | 55.0 | 50.0 | 54.3 | 43.2 | 58.0 | 53.5 | 55.6 | 60.5 | 47.7 | 14 | 507.34 | 52.7 | 50.0 | 40 | |||
41 | Matt Hayes | 43.8 | 16.7 | 57.5 | 48.2 | 48.8 | 39.1 | 52.5 | 43.2 | 57.1 | 46.0 | 53.3 | 60.5 | 40.9 | 13 | 467.69 | 46.7 | 43.8 | 41 | ||||
42 | Jamie van Netten | 66.7 | 63.0 | 57.5 | 64.3 | 77.3 | 51.4 | 72.0 | 7 | 452.12 | 64.6 | 42 | |||||||||||
43 | Alexander Orr | 52.1 | 42.5 | 41.1 | 41.5 | 63.0 | 45.0 | 36.0 | 45.7 | 37.8 | 34.0 | 51.2 | 48.9 | 34.9 | 45.5 | 14 | 435.31 | 44.2 | 41.5 | 43 | |||
44 | Justin Fraser | 80.0 | 66.1 | 72.0 | 65.9 | 74.0 | 74.4 | 6 | 432.40 | 72.1 | 44 | ||||||||||||
45 | David Messenger | 45.5 | 45.7 | 59.5 | 54.0 | 60.5 | 57.8 | 67.4 | 38.6 | 8 | 428.95 | 53.6 | 45 | ||||||||||
46 | Allan Wright | 45.8 | 42.6 | 52.5 | 51.2 | 65.2 | 42.5 | 42.9 | 42.0 | 44.2 | 9 | 428.91 | 47.7 | 42.0 | 46 | ||||||||
47 | Matt Westwood | 70.8 | 47.5 | 76.8 | 78.0 | 74.0 | 76.7 | 6 | 423.91 | 70.7 | 47 | ||||||||||||
48 | Glen Peters | 75.0 | 70.7 | 82.6 | 87.5 | 82.0 | 5 | 397.84 | 79.6 | 48 | |||||||||||||
49 | Stuart Todd | 83.3 | 85.4 | 87.0 | 76.7 | 4 | 332.40 | 83.1 | 49 | ||||||||||||||
50 | Lewis Vincent | 37.5 | 24.1 | 25.0 | 33.9 | 34.1 | 43.5 | 36.0 | 37.2 | 41.9 | 29.5 | 10 | 318.67 | 34.3 | 25.0 | 50 | |||||||
51 | Thomas Bunn | 16 | 41.7 | 54.3 | 42.0 | 38.6 | 62.9 | 32.0 | 46.5 | 7 | 318.02 | 45.4 | 51 | ||||||||||
52 | Shane Trotter | 62.9 | 86.0 | 83.7 | 84.4 | 4 | 317.02 | 79.3 | 52 | ||||||||||||||
53 | Bill Chalmers | 39.3 | 51.2 | 63.0 | 32.0 | 36.4 | 34.3 | 36.4 | 7 | 292.56 | 41.8 | 53 | |||||||||||
54 | Martyn Boyd | 43.2 | 54.0 | 55.8 | 64.4 | 67.4 | 5 | 284.94 | 57.0 | 54 | |||||||||||||
55 | Wes Dose | 82.5 | 89.3 | 95.1 | 3 | 266.91 | 89.0 | 55 | |||||||||||||||
56 | John Linich | 61.1 | 70.0 | 59.1 | 65.7 | 4 | 255.92 | 64.0 | 56 | ||||||||||||||
57 | Neil Chappell | 58.3 | 60.0 | 33.9 | 58.5 | 44.2 | 5 | 254.98 | 51.0 | 57 | |||||||||||||
58 | Lewis Berkholz | 28.6 | 47.5 | 35.1 | 50.0 | 48.8 | 43.2 | 6 | 253.23 | 42.2 | 58 | ||||||||||||
59 | Steven Roberts | 68.6 | 56.8 | 58.1 | 62.8 | 4 | 246.26 | 61.6 | 59 | ||||||||||||||
60 | Russell Blatchford | 11 | 87.8 | 75.0 | 81.4 | 3 | 244.20 | 81.4 | 60 | ||||||||||||||
61 | Peter Charlton | 10 | 82.5 | 69.8 | 79.1 | 3 | 231.34 | 77.1 | 61 | ||||||||||||||
62 | Tom Bellamy | 72.0 | 60.5 | 74.4 | 3 | 206.88 | 69.0 | 62 | |||||||||||||||
63 | Robert Lewin | 2 | 63.4 | 65.2 | 62.5 | 3 | 191.13 | 63.7 | 63 | ||||||||||||||
64 | Andrew Lee | 31.3 | 42.5 | 34.0 | 42.2 | 40.9 | 5 | 190.88 | 38.2 | 64 | |||||||||||||
65 | William Pullin | 52.2 | 78.4 | 60.0 | 3 | 190.55 | 63.5 | 65 | |||||||||||||||
66 | Scott Charlton | 42.5 | 36.0 | 65.7 | 44.2 | 4 | 188.40 | 47.1 | 66 | ||||||||||||||
67 | Jason Bowden | 57.1 | 75.6 | 52.5 | 3 | 185.25 | 61.8 | 67 | |||||||||||||||
68 | Tony Dynon | 40.0 | 48.8 | 48.9 | 45.5 | 4 | 183.18 | 45.8 | 68 | ||||||||||||||
69 | Angus Thompson | 59.5 | 38.0 | 41.9 | 43.2 | 4 | 182.50 | 45.6 | 69 | ||||||||||||||
70 | Peter Newton | 54.0 | 51.2 | 62.8 | 3 | 167.95 | 56.0 | 70 | |||||||||||||||
71 | David George | 51.4 | 58.0 | 58.1 | 3 | 167.49 | 55.8 | 71 | |||||||||||||||
72 | Rob Preston | 87.8 | 74.0 | 2 | 161.80 | 80.9 | 72 | ||||||||||||||||
73 | Glen Charlton | 10 | 62.5 | 38.0 | 55.8 | 3 | 156.31 | 52.1 | 73 | ||||||||||||||
74 | Angus Roberts | 40.0 | 58.1 | 55.8 | 3 | 153.95 | 51.3 | 74 | |||||||||||||||
75 | Callum Roberts | 51.4 | 40.5 | 55.8 | 3 | 147.78 | 49.3 | 75 | |||||||||||||||
76 | David Williams | 66.7 | 78.0 | 2 | 144.67 | 72.3 | 76 | ||||||||||||||||
77 | Jason Hollard | 66.0 | 68.2 | 2 | 134.18 | 67.1 | 77 | ||||||||||||||||
78 | Graham Fowler | 62.5 | 66.0 | 2 | 128.50 | 64.3 | 78 | ||||||||||||||||
79 | Richard Murphy | 56.5 | 16.3 | 51.2 | 3 | 123.96 | 41.3 | 79 | |||||||||||||||
80 | Mick Stoneman | 32.1 | 43.9 | 44.2 | 3 | 120.23 | 40.1 | 80 | |||||||||||||||
81 | Steve Guy | 62.8 | 52.3 | 2 | 115.06 | 57.5 | 81 | ||||||||||||||||
82 | Brad Thornton | 60.0 | 50.0 | 2 | 110.00 | 55.0 | 82 | ||||||||||||||||
83 | Peter Berkholz | 55.0 | 54.1 | 2 | 109.05 | 54.5 | 83 | ||||||||||||||||
84 | John Latter | 54.1 | 41.9 | 2 | 95.91 | 48.0 | 84 | ||||||||||||||||
85 | Louis Welbourne | 5 | 47.7 | 37.8 | 2 | 85.57 | 42.8 | 85 | |||||||||||||||
86 | Paul Stolk | 80.0 | 1 | 80.00 | 80.0 | 86 | |||||||||||||||||
87 | Bjorn Mella | 75.6 | 1 | 75.61 | 75.6 | 87 | |||||||||||||||||
88 | Jonathan Tatham | 70.8 | 1 | 70.83 | 70.8 | 88 | |||||||||||||||||
89 | Mark Humby | 69.6 | 1 | 69.57 | 69.6 | 89 | |||||||||||||||||
90 | Peter Dennis | 68.8 | 1 | 68.75 | 68.8 | 90 | |||||||||||||||||
91 | Sam Howe | 65.1 | 1 | 65.12 | 65.1 | 91 | |||||||||||||||||
92 | Justin Saunders | 65.0 | 1 | 65.00 | 65.0 | 92 | |||||||||||||||||
93 | Andrew Howard | 61.4 | 1 | 61.36 | 61.4 | 93 | |||||||||||||||||
94 | Chris Hayden | 55.8 | 1 | 55.81 | 55.8 | 94 | |||||||||||||||||
95 | Martin Byron | 55.4 | 1 | 55.36 | 55.4 | 95 | |||||||||||||||||
96 | James Powell | 54.5 | 1 | 54.55 | 54.5 | 96 | |||||||||||||||||
97 | Brenden Sainty | 54.0 | 1 | 54.00 | 54.0 | 97 | |||||||||||||||||
98 | Jonathan Bradford | 52.0 | 1 | 52.00 | 52.0 | 98 | |||||||||||||||||
99 | Denis Lyons | 50.0 | 1 | 50.00 | 50.0 | 99 | |||||||||||||||||
100 | Dane Miller | 48.0 | 1 | 48.00 | 48.0 | 100 | |||||||||||||||||
101 | Stephen Bailey | 45.0 | 1 | 45.00 | 45.0 | 101 | |||||||||||||||||
102 | Troy Thomas | 40.0 | 1 | 40.00 | 40.0 | 102 | |||||||||||||||||
103 | Luke Robertson | 39.1 | 1 | 39.13 | 39.1 | 103 | |||||||||||||||||
104 | Allan Morris | 39.1 | 1 | 39.13 | 39.1 | 104 | |||||||||||||||||
105 | Brian McKevitt | 37.5 | 1 | 37.50 | 37.5 | 105 | |||||||||||||||||
106 | C Doherty | 29.7 | 1 | 29.73 | 29.7 | 106 | |||||||||||||||||
107 | Bradley Stoneman | 29.3 | 1 | 29.27 | 29.3 | 107 | |||||||||||||||||
108 | Luke Vandenberg | 22.0 | 1 | 22.00 | 22.0 | 108 | |||||||||||||||||
109 | Chris Linder | 13.5 | 1 | 13.51 | 13.5 | 109 | |||||||||||||||||
Click here to provide feedback or make enquiries regarding these results. |