Event #1: Carrington
31st October, 2007
Organised By:  Russell & Carolyn Rigby
      Raw   Final Overall Placings Women Overall Hcap
# Competitor Time Pts Penalty Pts Result Overall Men Women Result Hcap Result
1 Steven Todkill 44:19 48   48 100.0 1 1     2.94 102.94
2 Arthur Kingsland 44:42 48   48 100.0 2 2     10.99 110.99
3 Glenn Burgess 43:28 47   47 97.9 3 3     12.42 110.34
4 Josh Blatchford 45:14 48 1 47 97.9 4 4     3.10 101.02
5 Stu Adams 43:51 45   45 93.8 5 5     0.00 93.75
6 Jeremy Welbourne 43:08 42   42 87.5 6 6     8.30 95.80
7 Robert Vincent 45:20 43 1 42 87.5 7 7     2.16 89.66
8 Damian Welbourne 44:22 41   41 85.4 8 8     15.78 101.20
9 Geoff Todkill 44:17 40   40 83.3 9 9     23.18 106.51
10 Karen Blatchford 44:18 40   40 83.3 10   1 100.0 14.04 97.38
11 Andrew Haigh 44:34 39   39 81.3 11 10     18.71 99.96
12 Daniel Orr 42:30 38   38 79.2 12 11     17.88 97.05
13 Nigel Thompson 43:41 37   37 77.1 13 12     30.19 107.27
14 Craig Kentish 44:23 37   37 77.1 14 13     23.74 100.82
15 Kim van Netten 44:39 37   37 77.1 15   2 92.5 19.91 97.00
16 Nicole Haigh 42:00 36   36 75.0 16   3 90.0 22.36 97.36
17 Leigh Hoy 42:41 36   36 75.0 17 14     25.64 100.64
18 Tony Hayes 43:57 36   36 75.0 18 15     36.17 111.17
19 David Kitchener 43:59 36   36 75.0 19 16     18.42 93.42
20 Dom Isberg, Peter Holz 44:32 36   36 75.0 20       34.73 109.73
21 Alex Massey 43:15 35   35 72.9 21 17     42.63 115.54
22 Relene Fenrich 43:48 35   35 72.9 22   4 87.5 22.97 95.89
23 Ian Dempsey 44:24 35   35 72.9 23 18     28.99 101.91
24 Matt Westwood 43:07 34   34 70.8 24 19     48.27 119.10
25 Tim Tew 43:28 34   34 70.8 25 20     29.53 100.36
26 Jonathan Tatham 44:10 34   34 70.8 26 21        
27 Ian Rigby 44:13 34   34 70.8 27 22        
28 Colin Bailey 44:15 34   34 70.8 28 23     18.01 88.85
29 Alice Moore 46:25 36 2 34 70.8 29   5 85.0    
30 Robert Preston 41:15 33   33 68.8 30 24     24.71 93.46
31 Kathryn Vaughan 43:40 33   33 68.8 31   6 82.5 29.13 97.88
32 Peter Dennis 44:00 33   33 68.8 32 25        
33 Greg Bacon 44:03 33   33 68.8 33 26     39.78 108.53
34 Geoff Peel 41:36 32   32 66.7 34 27     37.47 104.14
35 David Williams 43:19 32   32 66.7 35 28     32.91 99.58
36 Bert van Netten 44:06 32   32 66.7 36 29     40.99 107.66
37 Jamie van Netten 44:15 32   32 66.7 37 30     33.33 99.99
38 Carolyn Matthews 39:32 31   31 64.6 38   7 77.5 32.12 96.70
39 Stuart Kurtz 43:08 31   31 64.6 39 31        
40 Tamara Orr 42:39 30   30 62.5 40   8 75.0 42.58 105.08
41 Peter Cox 44:14 30   30 62.5 41 32        
42 Alyssa Hill 44:44 30   30 62.5 42   9 75.0 41.40 103.90
43 Katie Bradstock 46:28 32 2 30 62.5 43   10 75.0    
44 Ian OBrien 48:23 34 4 30 62.5 44 33     28.18 90.68
45 Jim Lee 41:30 29   29 60.4 45 34     35.71 96.12
46 Margaret Peel 43:59 29   29 60.4 46   11 72.5 37.41 97.83
47 Mick Kavur 44:22 29   29 60.4 47 35     46.52 106.94
48 Nicola Blatchford 42:08 28   28 58.3 48   12 70.0 47.24 105.57
49 Steve Guy, Trish Guy 43:22 28   28 58.3 49          
50 Graeme Taplin 43:45 28   28 58.3 50 36     32.27 90.60
51 Neil Chappell 47:15 31 3 28 58.3 51 37     55.97 114.30
52 Brett Golledge 43:20 27   27 56.3 52 38        
53 Kelly Kurtz 45:13 28 1 27 56.3 53   13 67.5    
54 Brock Smith 42:53 26   26 54.2 54 39     46.17 100.34
55 Ben Reuter 38:04 25   25 52.1 55 40     38.12 90.20
56 Meagan Mottram 40:20 25   25 52.1 56   14 62.5    
57 Liz Bunn 42:00 25   25 52.1 57   15 62.5 47.27 99.36
58 Alexander Orr 42:55 25   25 52.1 58 41     71.25 123.34
59 Jane Altschwager 43:44 25   25 52.1 59   16 62.5    
60 Bob Gilbert 37:30 24   24 50.0 60 42     42.95 92.95
61 Peter Orr 43:36 24   24 50.0 61 43     37.84 87.84
62 Nicole Boland 46:20 26 2 24 50.0 62   17 60.0    
63 Emily Harper 39:34 23   23 47.9 63   18 57.5 52.89 100.80
64 Maria Orr 42:11 23   23 47.9 64   19 57.5 53.83 101.74
65 Caroline Taurany 42:14 23   23 47.9 65   20 57.5 43.87 91.79
66 Nicholas, Pili, Peter Gordon 43:27 23   23 47.9 66       52.34 100.25
67 Allan Wright 42:34 22   22 45.8 67 44     45.31 91.14
68 Carolyn Chalmers 43:28 22   22 45.8 68   21 55.0 50.47 96.30
69 Matt Hayes 40:41 21   21 43.8 69 45        
70 Thomas Bunn 43:20 20   20 41.7 70 46     53.44 95.10
71 Louise Hayes 44:35 20   20 41.7 71   22 50.0 45.53 87.20
72 Kerry Bacon 45:00 20   20 41.7 72   23 50.0 58.04 99.71
73 Family Gregson 43:35 19   19 39.6 73          
74 Elissa Erickson 46:54 21 2 19 39.6 74   24 47.5    
75 Lewis Vincent 42:10 18   18 37.5 75 47     66.67 104.17
76 Patricia Rios 36:05 16   16 33.3 76   25 40.0 56.44 89.77
77 Emily Westwood 46:15 18 2 16 33.3 77   26 40.0    
78 Andrew Lee 37:04 15   15 31.3 78 48     58.37 89.62
79 Cathy Jones, Lewis Berkholz, Nathan Berkholz 44:35 13   13 27.1 79          
80 Amylee Robertson, Luke Robertson 45:46 12 1 11 22.9 80          
81 Kelly Dimmock-Scott, Lee-Anne Dimmock-Scott 50:00 14 5 9 18.8 81          
Click here to provide feedback or make enquiries regarding these results.