21-Feb-2008 1:04 | |||||||||||||||||||||||
2007/2008 Summer Street Orienteering - OVERALL | |||||||||||||||||||||||
Place | Competitor | Set Event |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Num Events |
Best 9 |
Avg | 9th | Place |
1 | Josh Blatchford | 97.9 | 85.2 | 100.0 | 78.6 | 100.0 | 100.0 | 94.0 | 100.0 | 100.0 | 94.0 | 90.7 | 100.0 | 97.7 | 97.7 | 14 | 893.32 | 95.4 | 97.7 | 1 | |||
2 | Steven Todkill | 100.0 | 100.0 | 87.5 | 100.0 | 97.6 | 89.1 | 97.5 | 100.0 | 100.0 | 83.7 | 97.8 | 97.7 | 100.0 | 13 | 893.01 | 96.2 | 97.6 | 2 | ||||
3 | Malcolm Roberts | 13 | 89.3 | 87.8 | 100.0 | 92.5 | 96.0 | 100.0 | 100.0 | 100.0 | 100.0 | 91.1 | 83.7 | 43.2 | 12 | 868.90 | 90.3 | 89.3 | 3 | ||||
4 | Glenn Burgess | 14 | 97.9 | 88.9 | 96.4 | 95.1 | 97.8 | 100.0 | 95.5 | 91.4 | 90.0 | 86.0 | 10 | 853.07 | 93.9 | 88.9 | 4 | ||||||
5 | Arthur Kingsland | 6 | 100.0 | 85.2 | 87.5 | 96.4 | 100.0 | 90.0 | 68.0 | 85.7 | 88.0 | 95.3 | 88.9 | 90.7 | 100.0 | 13 | 849.36 | 90.4 | 88.0 | 5 | |||
6 | Damian Welbourne | 5 | 85.4 | 74.1 | 82.1 | 82.6 | 88.0 | 86.4 | 81.1 | 84.0 | 88.4 | 84.4 | 83.7 | 86.4 | 12 | 769.29 | 83.9 | 82.6 | 6 | ||||
7 | Daniel Orr | 79.2 | 0.0 | 65.0 | 80.4 | 80.5 | 87.0 | 92.5 | 66.0 | 79.5 | 82.9 | 81.1 | 90.0 | 81.4 | 75.6 | 83.7 | 84.1 | 16 | 763.09 | 75.5 | 80.5 | 7 | |
8 | Alex Massey | 72.9 | 63.0 | 85.0 | 76.8 | 69.6 | 86.0 | 88.6 | 82.9 | 78.4 | 90.0 | 83.7 | 82.2 | 83.7 | 79.5 | 14 | 761.70 | 80.2 | 79.5 | 8 | |||
9 | Robert Vincent | 87.5 | 98.1 | 97.5 | 96.4 | 95.1 | 97.8 | 92.0 | 90.9 | 8 | 755.43 | 94.4 | 9 | ||||||||||
10 | Karen Blatchford | 11 | 83.3 | 79.6 | 75.0 | 78.6 | 82.9 | 78.3 | 82.5 | 84.0 | 81.8 | 80.0 | 72.0 | 76.7 | 77.8 | 81.4 | 84.1 | 15 | 739.69 | 79.9 | 79.6 | 10 | |
11 | Andrew Haigh | 81.3 | 74.1 | 75.0 | 83.9 | 82.9 | 76.1 | 82.0 | 77.3 | 71.4 | 81.1 | 76.0 | 74.4 | 84.4 | 81.4 | 81.8 | 15 | 736.12 | 78.9 | 77.3 | 11 | ||
12 | Jeremy Welbourne | 5 | 87.5 | 82.6 | 92.0 | 22.9 | 94.6 | 94.0 | 86.0 | 86.7 | 88.4 | 9 | 734.65 | 81.6 | 22.9 | 12 | |||||||
13 | Kim van Netten | 77.1 | 72.2 | 80.0 | 82.1 | 84.8 | 77.5 | 88.0 | 68.2 | 80.0 | 73.0 | 80.0 | 76.7 | 84.4 | 74.4 | 75.0 | 15 | 733.95 | 78.2 | 77.1 | 13 | ||
14 | Ian Dempsey | 72.9 | 52.5 | 85.4 | 65.2 | 87.5 | 80.0 | 77.3 | 74 | 81.1 | 80.0 | 80.0 | 79.1 | 79.5 | 13 | 729.84 | 76.5 | 77.3 | 14 | ||||
15 | Nigel Thompson | 77.1 | 61.1 | 82.1 | 80.5 | 69.6 | 85.0 | 82.0 | 86.5 | 86.0 | 79.1 | 68.2 | 11 | 727.84 | 77.9 | 69.6 | 15 | ||||||
16 | Nicole Haigh | 75.0 | 72.2 | 77.5 | 82.1 | 80.5 | 76.1 | 78.0 | 77.3 | 74.3 | 89.2 | 72.0 | 67.4 | 77.8 | 76.7 | 75.0 | 15 | 715.20 | 76.7 | 76.1 | 16 | ||
17 | Geoff Todkill | 83.3 | 75.0 | 73.2 | 75.6 | 78.3 | 82.5 | 84.0 | 72.7 | 74.3 | 81.1 | 78.0 | 72.1 | 75.6 | 69.8 | 61.4 | 15 | 713.34 | 75.8 | 75.0 | 17 | ||
18 | Colin Bailey | 15 | 70.8 | 81.5 | 35.0 | 75.0 | 70.7 | 76.1 | 80.0 | 76.0 | 79.5 | 77.1 | 73.0 | 70.0 | 76.7 | 80.0 | 72.7 | 15 | 702.00 | 73.0 | 75.0 | 18 | |
19 | Craig Kentish | 77.1 | 72.2 | 65.0 | 80.5 | 76.1 | 70.0 | 80.0 | 75.0 | 71.4 | 81.1 | 74.0 | 65.1 | 73.3 | 81.4 | 14 | 698.47 | 74.4 | 73.3 | 19 | |||
20 | Tony Hayes | 8 | 75.0 | 72.2 | 77.5 | 80.4 | 68.3 | 73.9 | 82.5 | 68.2 | 74.3 | 67.6 | 76.0 | 62.8 | 75.6 | 74.4 | 77.3 | 15 | 692.89 | 73.7 | 74.3 | 20 | |
21 | Relene Fenrich | 5 | 72.9 | 85.0 | 65.2 | 76.0 | 74.3 | 78.4 | 76.0 | 69.8 | 75.6 | 79.1 | 10 | 686.97 | 75.2 | 69.8 | 21 | ||||||
22 | Stu Adams | 93.8 | 95.0 | 94.0 | 96.0 | 100.0 | 100.0 | 100.0 | 7 | 678.75 | 97.0 | 22 | |||||||||||
23 | Dom Isberg, Peter Holz | 75.0 | 68.5 | 77.5 | 62.5 | 56.1 | 77.5 | 76.0 | 72.7 | 77.1 | 70.3 | 60.0 | 69.8 | 66.7 | 74.4 | 77.3 | 15 | 677.83 | 70.8 | 70.3 | 23 | ||
24 | Ian OBrien | 62.5 | 70.4 | 72.5 | 68.3 | 67.4 | 70.0 | 72.7 | 83.8 | 82.0 | 72.1 | 73.3 | 79.1 | 59.1 | 13 | 675.88 | 71.8 | 70.0 | 24 | ||||
25 | Leigh Hoy | 75.0 | 59.3 | 67.5 | 68.3 | 76.1 | 75.0 | 82.0 | 75.0 | 72.0 | 74.4 | 77.8 | 11 | 675.58 | 72.9 | 68.3 | 25 | ||||||
26 | Kellie Stolk, Paul Stolk | 78.6 | 73.2 | 76.1 | 80.0 | 68.2 | 82.0 | 69.8 | 76.7 | 63.6 | 9 | 668.16 | 74.2 | 63.6 | 26 | ||||||||
27 | Stuart Kurtz | 64.6 | 67.5 | 71.4 | 63.4 | 71.7 | 64.0 | 75.0 | 71.4 | 78.4 | 68.0 | 67.4 | 80.0 | 76.7 | 72.7 | 14 | 665.45 | 70.9 | 68.0 | 27 | |||
28 | Kathryn Vaughan | 68.8 | 64.8 | 62.5 | 73.2 | 61.0 | 76.1 | 75.0 | 78.0 | 68.6 | 64.9 | 64.0 | 74.4 | 68.9 | 76.7 | 63.6 | 15 | 659.67 | 69.4 | 68.6 | 28 | ||
29 | Tim Tew | 70.8 | 63.0 | 65.0 | 69.6 | 70.7 | 71.7 | 70.0 | 72.0 | 65.9 | 74.3 | 62.2 | 70.0 | 65.1 | 77.8 | 74.4 | 70.5 | 16 | 652.24 | 69.6 | 70.0 | 29 | |
30 | Geoff Peel | 66.7 | 66.7 | 72.5 | 60.7 | 65.9 | 69.6 | 75.0 | 74.0 | 70.5 | 71.4 | 70.3 | 64.0 | 72.1 | 63.6 | 14 | 641.98 | 68.8 | 66.7 | 30 | |||
31 | Carolyn Matthews | 64.6 | 57.4 | 65.0 | 64.3 | 65.9 | 67.4 | 57.5 | 78.0 | 70.5 | 62.9 | 67.6 | 72.0 | 65.1 | 77.8 | 74.4 | 68.2 | 16 | 641.65 | 67.4 | 65.9 | 31 | |
32 | David Kitchener | 75.0 | 68.5 | 69.6 | 71.7 | 78.0 | 68.2 | 75.7 | 68.0 | 62.8 | 65.1 | 10 | 639.87 | 70.3 | 65.1 | 32 | |||||||
33 | Graeme Taplin | 3 | 58.3 | 55.6 | 75.0 | 56.1 | 65.2 | 65.0 | 70.0 | 70.5 | 57.1 | 64.9 | 64.0 | 65.1 | 68.9 | 74.4 | 14 | 618.96 | 65.0 | 64.9 | 33 | ||
34 | Greg Bacon | 4 | 68.8 | 55.6 | 62.5 | 70.7 | 62.5 | 70.0 | 65.9 | 67.6 | 68.9 | 68.2 | 10 | 605.03 | 66.1 | 62.5 | 34 | ||||||
35 | Robert Preston | 68.8 | 67.5 | 62.5 | 36.6 | 76.1 | 75.0 | 68.2 | 69.8 | 73.3 | 9 | 597.70 | 66.4 | 36.6 | 35 | ||||||||
36 | Ben Reuter | 3 | 52.1 | 42.6 | 69.6 | 65.9 | 52.2 | 65.0 | 72.0 | 64.9 | 64.0 | 58.1 | 62.2 | 67.4 | 65.9 | 13 | 596.93 | 61.7 | 62.2 | 36 | |||
37 | Jim Lee | 60.4 | 60.0 | 64.3 | 53.7 | 65.2 | 64.0 | 63.6 | 68.6 | 54.1 | 58.0 | 65.1 | 73.3 | 67.4 | 56.8 | 14 | 592.02 | 62.5 | 60.4 | 37 | |||
38 | Brock Smith | 54.2 | 67.5 | 62.5 | 65.9 | 60.9 | 62.5 | 58.0 | 52.3 | 54.3 | 73.0 | 62.0 | 62.8 | 55.6 | 61.4 | 14 | 578.35 | 60.9 | 60.9 | 38 | |||
39 | Tamara Orr | 62.5 | 62.5 | 58.9 | 61.0 | 69.6 | 62.5 | 56.0 | 60.0 | 58.1 | 66.7 | 67.4 | 61.4 | 12 | 573.51 | 62.2 | 60.0 | 39 | |||||
40 | Russell Rigby | 1 | 57.4 | 35.0 | 60.7 | 69.6 | 62.5 | 44.0 | 56.8 | 65.7 | 64.9 | 60.0 | 60.5 | 60.0 | 67.4 | 13 | 571.27 | 58.8 | 60.0 | 40 | |||
41 | Josh Roberts | 85.2 | 90.0 | 80.4 | 72.5 | 72.1 | 88.9 | 79.1 | 7 | 568.09 | 81.2 | 41 | |||||||||||
42 | Margaret Peel | 60.4 | 42.6 | 62.5 | 56.1 | 67.4 | 70.0 | 56.0 | 59.1 | 57.1 | 48.6 | 62.0 | 69.8 | 54.5 | 13 | 564.41 | 58.9 | 56.1 | 42 | ||||
43 | Bob Gilbert | 9 | 50.0 | 42.6 | 60.0 | 42.9 | 46.3 | 58.7 | 42.0 | 60.0 | 64.9 | 64.0 | 58.1 | 68.9 | 67.4 | 61.4 | 14 | 563.39 | 56.2 | 58.1 | 43 | ||
44 | Peter Cox | 62.5 | 82.5 | 60.7 | 55.0 | 66.0 | 61.4 | 48.6 | 64.9 | 42.0 | 60.5 | 10 | 561.98 | 60.4 | 48.6 | 44 | |||||||
45 | Nicola Blatchford | 11 | 58.3 | 55.6 | 52.5 | 62.5 | 65.9 | 67.4 | 62.5 | 68.6 | 56.0 | 58.1 | 62.2 | 54.5 | 12 | 561.51 | 60.3 | 56.0 | 45 | ||||
46 | Mick Kavur | 60.4 | 51.9 | 62.5 | 46.4 | 46.3 | 65.2 | 55.0 | 46.0 | 54.5 | 54.3 | 62.2 | 56.0 | 41.9 | 60.0 | 65.1 | 63.6 | 16 | 550.05 | 55.7 | 55.0 | 46 | |
47 | Greig Scott | 70 | 82.5 | 71.4 | 85.4 | 93.5 | 58.0 | 76.7 | 7 | 537.89 | 76.8 | 47 | |||||||||||
48 | Brett Golledge | 56.3 | 0.0 | 64.3 | 63.4 | 54.3 | 54.0 | 54.5 | 65.7 | 59.5 | 56.0 | 55.8 | 54.5 | 12 | 530.03 | 53.2 | 54.5 | 48 | |||||
49 | Bert van Netten | 8 | 66.7 | 35.2 | 57.5 | 55.4 | 65.2 | 60.0 | 37.1 | 0.0 | 54.0 | 58.1 | 55.6 | 55.8 | 54.5 | 13 | 528.80 | 50.4 | 54.5 | 49 | |||
50 | Ian Rigby | 7 | 70.8 | 50.0 | 67.9 | 58.5 | 65.2 | 74.3 | 62.0 | 72.1 | 8 | 520.82 | 65.1 | 50 | |||||||||
51 | Kelly Kurtz | 56.3 | 57.5 | 53.6 | 48.8 | 54.3 | 42.0 | 59.1 | 51.4 | 64.9 | 50.0 | 39.5 | 62.2 | 58.1 | 47.7 | 14 | 517.42 | 53.2 | 51.4 | 51 | |||
52 | Peter Orr | 50.0 | 40.7 | 57.5 | 48.8 | 63.0 | 55.0 | 50.0 | 54.3 | 43.2 | 58.0 | 53.5 | 55.6 | 60.5 | 47.7 | 14 | 507.34 | 52.7 | 50.0 | 52 | |||
53 | Elissa Erickson | 39.6 | 53.7 | 57.5 | 58.9 | 61.0 | 67.4 | 57.5 | 48.0 | 54.3 | 9 | 497.87 | 55.3 | 39.6 | 53 | ||||||||
54 | Emily Harper | 47.9 | 37.0 | 45.0 | 37.5 | 46.3 | 54.3 | 47.5 | 50.0 | 40.9 | 57.1 | 37.8 | 58.0 | 60.0 | 62.8 | 52.3 | 15 | 489.97 | 49.0 | 47.5 | 54 | ||
55 | Maria Orr | 47.9 | 55.0 | 37.5 | 24.4 | 69.6 | 52.5 | 48.0 | 57.1 | 56.8 | 48.0 | 41.9 | 44.4 | 51.2 | 50.0 | 14 | 488.13 | 48.9 | 48.0 | 55 | |||
56 | Steve Guy, Trish Guy | 58.3 | 60.0 | 46.4 | 43.9 | 35.0 | 52.0 | 68.6 | 66.0 | 55.8 | 9 | 486.05 | 54.0 | 35.0 | 56 | ||||||||
57 | Caroline Taurany | 47.9 | 47.5 | 53.6 | 43.5 | 50.0 | 50.0 | 50.0 | 56.8 | 46.5 | 51.1 | 60.5 | 56.8 | 12 | 476.64 | 51.2 | 47.9 | 57 | |||||
58 | Carolyn Rigby | 7 | 31.5 | 52.5 | 53.6 | 41.5 | 54.0 | 52.3 | 57.1 | 45.9 | 52.0 | 44.2 | 48.9 | 53.5 | 12 | 469.81 | 48.9 | 45.9 | 58 | ||||
59 | Nikki Brown | 63.0 | 71.4 | 59.5 | 62.0 | 65.1 | 76.7 | 70.5 | 7 | 468.25 | 66.9 | 59 | |||||||||||
60 | Matt Hayes | 43.8 | 16.7 | 57.5 | 48.2 | 48.8 | 39.1 | 52.5 | 43.2 | 57.1 | 46.0 | 53.3 | 60.5 | 40.9 | 13 | 467.69 | 46.7 | 43.8 | 60 | ||||
61 | Jamie van Netten | 66.7 | 63.0 | 57.5 | 64.3 | 77.3 | 51.4 | 72.0 | 7 | 452.12 | 64.6 | 61 | |||||||||||
62 | Louise Hayes | 41.7 | 14.8 | 39.3 | 63.0 | 42.5 | 47.7 | 54.1 | 48.0 | 58.1 | 43.2 | 10 | 437.60 | 45.2 | 39.3 | 62 | |||||||
63 | Alexander Orr | 52.1 | 42.5 | 41.1 | 41.5 | 63.0 | 45.0 | 36.0 | 45.7 | 37.8 | 34.0 | 51.2 | 48.9 | 34.9 | 45.5 | 14 | 435.31 | 44.2 | 41.5 | 63 | |||
64 | Justin Fraser | 80.0 | 66.1 | 72.0 | 65.9 | 74.0 | 74.4 | 6 | 432.40 | 72.1 | 64 | ||||||||||||
65 | David Messenger | 45.5 | 45.7 | 59.5 | 54.0 | 60.5 | 57.8 | 67.4 | 38.6 | 8 | 428.95 | 53.6 | 65 | ||||||||||
66 | Allan Wright | 45.8 | 42.6 | 52.5 | 51.2 | 65.2 | 42.5 | 42.9 | 42.0 | 44.2 | 9 | 428.91 | 47.7 | 42.0 | 66 | ||||||||
67 | Matt Westwood | 70.8 | 47.5 | 76.8 | 78.0 | 74.0 | 76.7 | 6 | 423.91 | 70.7 | 67 | ||||||||||||
68 | Natalie McCall | 47.5 | 61.4 | 45.7 | 0.0 | 62.0 | 53.5 | 65.1 | 70.5 | 8 | 405.64 | 50.7 | 68 | ||||||||||
69 | Glen Peters | 75.0 | 70.7 | 82.6 | 87.5 | 82.0 | 5 | 397.84 | 79.6 | 69 | |||||||||||||
70 | Carolyn Chalmers | 45.8 | 40.7 | 32.1 | 39.0 | 45.7 | 40.0 | 43.2 | 51.4 | 45.5 | 9 | 383.46 | 42.6 | 32.1 | 70 | ||||||||
71 | Eleanor Ross | 58.5 | 67.4 | 57.1 | 0.0 | 66.0 | 55.8 | 72.7 | 7 | 377.61 | 53.9 | 71 | |||||||||||
72 | Lisa Tennyenhuis | 52.0 | 59.1 | 62.9 | 62.2 | 66.0 | 72.1 | 6 | 374.20 | 62.4 | 72 | ||||||||||||
73 | Kellie & Lee-Anne Dimmock-Scott | 18.8 | 37.5 | 43.5 | 47.5 | 36.0 | 31.4 | 28.0 | 34.9 | 44.4 | 40.9 | 10 | 344.14 | 36.3 | 28.0 | 73 | |||||||
74 | Stuart Todd | 83.3 | 85.4 | 87.0 | 76.7 | 4 | 332.40 | 83.1 | 74 | ||||||||||||||
75 | Lewis Vincent | 37.5 | 24.1 | 25.0 | 33.9 | 34.1 | 43.5 | 36.0 | 37.2 | 41.9 | 29.5 | 10 | 318.67 | 34.3 | 25.0 | 75 | |||||||
76 | Thomas Bunn | 16 | 41.7 | 54.3 | 42.0 | 38.6 | 62.9 | 32.0 | 46.5 | 7 | 318.02 | 45.4 | 76 | ||||||||||
77 | Shane Trotter | 62.9 | 86.0 | 83.7 | 84.4 | 4 | 317.02 | 79.3 | 77 | ||||||||||||||
78 | Kerry Bacon | 4 | 41.7 | 42.5 | 46.3 | 36.0 | 40.9 | 53.3 | 43.2 | 7 | 303.93 | 43.4 | 78 | ||||||||||
79 | Bill Chalmers | 39.3 | 51.2 | 63.0 | 32.0 | 36.4 | 34.3 | 36.4 | 7 | 292.56 | 41.8 | 79 | |||||||||||
80 | Martyn Boyd | 43.2 | 54.0 | 55.8 | 64.4 | 67.4 | 5 | 284.94 | 57.0 | 80 | |||||||||||||
81 | Wes Dose | 82.5 | 89.3 | 95.1 | 3 | 266.91 | 89.0 | 81 | |||||||||||||||
82 | John Linich | 61.1 | 70.0 | 59.1 | 65.7 | 4 | 255.92 | 64.0 | 82 | ||||||||||||||
83 | Neil Chappell | 58.3 | 60.0 | 33.9 | 58.5 | 44.2 | 5 | 254.98 | 51.0 | 83 | |||||||||||||
84 | Liz Bunn | 16 | 52.1 | 45.0 | 65.2 | 43.2 | 48.6 | 5 | 254.05 | 50.8 | 84 | ||||||||||||
85 | Lewis Berkholz | 28.6 | 47.5 | 35.1 | 50.0 | 48.8 | 43.2 | 6 | 253.23 | 42.2 | 85 | ||||||||||||
86 | Steven Roberts | 68.6 | 56.8 | 58.1 | 62.8 | 4 | 246.26 | 61.6 | 86 | ||||||||||||||
87 | Russell Blatchford | 11 | 87.8 | 75.0 | 81.4 | 3 | 244.20 | 81.4 | 87 | ||||||||||||||
88 | Peter Charlton | 10 | 82.5 | 69.8 | 79.1 | 3 | 231.34 | 77.1 | 88 | ||||||||||||||
89 | Denise Clark | 50.0 | 64.0 | 53.5 | 53.5 | 4 | 220.98 | 55.2 | 89 | ||||||||||||||
90 | Louise Cherry, Sonia Brown | 47.8 | 56.8 | 54.0 | 55.6 | 4 | 214.14 | 53.5 | 90 | ||||||||||||||
91 | Tom Bellamy | 72.0 | 60.5 | 74.4 | 3 | 206.88 | 69.0 | 91 | |||||||||||||||
92 | Patricia Rios | 33.3 | 35.0 | 37.2 | 44.2 | 43.2 | 5 | 192.91 | 38.6 | 92 | |||||||||||||
93 | Robert Lewin | 2 | 63.4 | 65.2 | 62.5 | 3 | 191.13 | 63.7 | 93 | ||||||||||||||
94 | Andrew Lee | 31.3 | 42.5 | 34.0 | 42.2 | 40.9 | 5 | 190.88 | 38.2 | 94 | |||||||||||||
95 | William Pullin | 52.2 | 78.4 | 60.0 | 3 | 190.55 | 63.5 | 95 | |||||||||||||||
96 | Diana Scott | 47.5 | 42.9 | 47.8 | 52.0 | 4 | 190.18 | 47.5 | 96 | ||||||||||||||
97 | Scott Charlton | 42.5 | 36.0 | 65.7 | 44.2 | 4 | 188.40 | 47.1 | 97 | ||||||||||||||
98 | Kate Dynon | 50.0 | 47.5 | 58.0 | 31.8 | 4 | 187.32 | 46.8 | 98 | ||||||||||||||
99 | Nicholas, Pili, Peter Gordon | 12 | 47.9 | 11.1 | 30.0 | 38.0 | 18.9 | 34.9 | 4.5 | 7 | 185.38 | 26.5 | 99 | ||||||||||
100 | Jason Bowden | 57.1 | 75.6 | 52.5 | 3 | 185.25 | 61.8 | 100 | |||||||||||||||
101 | Tony Dynon | 40.0 | 48.8 | 48.9 | 45.5 | 4 | 183.18 | 45.8 | 101 | ||||||||||||||
102 | Angus Thompson | 59.5 | 38.0 | 41.9 | 43.2 | 4 | 182.50 | 45.6 | 102 | ||||||||||||||
103 | Rhiana Roberts | 13 | 58.9 | 65.2 | 55.0 | 3 | 179.15 | 59.7 | 103 | ||||||||||||||
104 | Nathan Berkholz, Peter Berkholz | 46.3 | 41.3 | 42.0 | 44.2 | 4 | 173.83 | 43.5 | 104 | ||||||||||||||
105 | Peter Newton | 54.0 | 51.2 | 62.8 | 3 | 167.95 | 56.0 | 105 | |||||||||||||||
106 | David George | 51.4 | 58.0 | 58.1 | 3 | 167.49 | 55.8 | 106 | |||||||||||||||
107 | Rob Preston | 87.8 | 74.0 | 2 | 161.80 | 80.9 | 107 | ||||||||||||||||
108 | Glen Charlton | 10 | 62.5 | 38.0 | 55.8 | 3 | 156.31 | 52.1 | 108 | ||||||||||||||
109 | Linda Vincent | 17.9 | 17.1 | 34.8 | 30.0 | 30.2 | 25.6 | 6 | 155.53 | 25.9 | 109 | ||||||||||||
110 | Angus Roberts | 40.0 | 58.1 | 55.8 | 3 | 153.95 | 51.3 | 110 | |||||||||||||||
111 | Callum Roberts | 51.4 | 40.5 | 55.8 | 3 | 147.78 | 49.3 | 111 | |||||||||||||||
112 | David Williams | 66.7 | 78.0 | 2 | 144.67 | 72.3 | 112 | ||||||||||||||||
113 | Jason Hollard | 66.0 | 68.2 | 2 | 134.18 | 67.1 | 113 | ||||||||||||||||
114 | Alice Moore | 70.8 | 62.5 | 2 | 133.33 | 66.7 | 114 | ||||||||||||||||
115 | Julia Preston, Liz Bunn | 40.5 | 48.0 | 41.9 | 3 | 130.40 | 43.5 | 115 | |||||||||||||||
116 | Graham Fowler | 62.5 | 66.0 | 2 | 128.50 | 64.3 | 116 | ||||||||||||||||
117 | Joanna Mimica | 70.3 | 58.1 | 2 | 128.41 | 64.2 | 117 | ||||||||||||||||
118 | Nicole Boland | 50.0 | 32.0 | 44.2 | 3 | 126.19 | 42.1 | 118 | |||||||||||||||
119 | Richard Murphy | 56.5 | 16.3 | 51.2 | 3 | 123.96 | 41.3 | 119 | |||||||||||||||
120 | Helen Watts | 34.0 | 44.2 | 43.2 | 3 | 121.37 | 40.5 | 120 | |||||||||||||||
121 | Andrew Gray, Kate Morley | 20.4 | 54.1 | 46.5 | 3 | 120.94 | 40.3 | 121 | |||||||||||||||
122 | Mick Stoneman | 32.1 | 43.9 | 44.2 | 3 | 120.23 | 40.1 | 122 | |||||||||||||||
123 | Steve Guy | 62.8 | 52.3 | 2 | 115.06 | 57.5 | 123 | ||||||||||||||||
124 | Sonia Brown | 55.8 | 58.1 | 2 | 113.95 | 57.0 | 124 | ||||||||||||||||
125 | Meagan Mottram | 52.1 | 59.1 | 2 | 111.17 | 55.6 | 125 | ||||||||||||||||
126 | Brad Thornton | 60.0 | 50.0 | 2 | 110.00 | 55.0 | 126 | ||||||||||||||||
127 | Peter Berkholz | 55.0 | 54.1 | 2 | 109.05 | 54.5 | 127 | ||||||||||||||||
128 | Phoebe Vincent | 44.2 | 53.5 | 2 | 97.67 | 48.8 | 128 | ||||||||||||||||
129 | John Latter | 54.1 | 41.9 | 2 | 95.91 | 48.0 | 129 | ||||||||||||||||
130 | Nicholas Gordon, Peter Gordon | 12 | 45.7 | 46.5 | 2 | 92.23 | 46.1 | 130 | |||||||||||||||
131 | Louis Welbourne | 5 | 47.7 | 37.8 | 2 | 85.57 | 42.8 | 131 | |||||||||||||||
132 | Ann Middleby, Lianne Dean | 34.1 | 51.2 | 2 | 85.25 | 42.6 | 132 | ||||||||||||||||
133 | Julia Preston | 37.5 | 45.0 | 2 | 82.50 | 41.3 | 133 | ||||||||||||||||
134 | Paul Stolk | 80.0 | 1 | 80.00 | 80.0 | 134 | |||||||||||||||||
135 | Mel Simpson | 79.6 | 1 | 79.63 | 79.6 | 135 | |||||||||||||||||
136 | Juleigh Cook, Lianne Dean, Trent Sword | 38.0 | 40.0 | 2 | 78.00 | 39.0 | 136 | ||||||||||||||||
137 | Bjorn Mella | 75.6 | 1 | 75.61 | 75.6 | 137 | |||||||||||||||||
138 | Cathy Jones, Nathan Berkholz | 48.2 | 27.3 | 2 | 75.49 | 37.7 | 138 | ||||||||||||||||
139 | Anne-Maree Bertoss, Brianna Bertoss | 14.8 | 33.9 | 26.0 | 3 | 74.74 | 24.9 | 139 | |||||||||||||||
140 | Juleigh Cook, Lianne Dean | 17.1 | 30.4 | 25.0 | 3 | 72.51 | 24.2 | 140 | |||||||||||||||
141 | Jenny Enderby | 72.5 | 1 | 72.50 | 72.5 | 141 | |||||||||||||||||
142 | Jonathan Tatham | 70.8 | 1 | 70.83 | 70.8 | 142 | |||||||||||||||||
143 | Jess Dean, Lianne Dean | 32.4 | 37.2 | 2 | 69.64 | 34.8 | 143 | ||||||||||||||||
144 | Mark Humby | 69.6 | 1 | 69.57 | 69.6 | 144 | |||||||||||||||||
145 | Peter Dennis | 68.8 | 1 | 68.75 | 68.8 | 145 | |||||||||||||||||
146 | Kathy Grace | 30.0 | 37.1 | 2 | 67.14 | 33.6 | 146 | ||||||||||||||||
147 | Cath Chalmers | 66.7 | 1 | 66.67 | 66.7 | 147 | |||||||||||||||||
148 | Sam Howe | 65.1 | 1 | 65.12 | 65.1 | 148 | |||||||||||||||||
149 | Justin Saunders | 65.0 | 1 | 65.00 | 65.0 | 149 | |||||||||||||||||
150 | Bri Who?, Louise Cherry, Sonia Brown | 62.9 | 1 | 62.86 | 62.9 | 150 | |||||||||||||||||
151 | Katie Bradstock | 62.5 | 1 | 62.50 | 62.5 | 151 | |||||||||||||||||
152 | Alyssa Hill | 62.5 | 1 | 62.50 | 62.5 | 152 | |||||||||||||||||
153 | Cathy Jones | 31.7 | 30.0 | 2 | 61.71 | 30.9 | 153 | ||||||||||||||||
154 | Andrew Howard | 61.4 | 1 | 61.36 | 61.4 | 154 | |||||||||||||||||
155 | Brendon Williams, B Jones, T Murdoch | 58.1 | 1 | 58.14 | 58.1 | 155 | |||||||||||||||||
156 | Brooke Who?, Lisa Who? | 40.0 | 17.1 | 2 | 57.14 | 28.6 | 156 | ||||||||||||||||
157 | Bindy Hodgson, Jacqui Quinn, Sonia Brown | 56.1 | 1 | 56.10 | 56.1 | 157 | |||||||||||||||||
158 | Chris Hayden | 55.8 | 1 | 55.81 | 55.8 | 158 | |||||||||||||||||
159 | Martin Byron | 55.4 | 1 | 55.36 | 55.4 | 159 | |||||||||||||||||
160 | James Powell | 54.5 | 1 | 54.55 | 54.5 | 160 | |||||||||||||||||
161 | Emma Price, Nicole Boland | 54.3 | 1 | 54.35 | 54.3 | 161 | |||||||||||||||||
162 | Brenden Sainty | 54.0 | 1 | 54.00 | 54.0 | 162 | |||||||||||||||||
163 | Amylee Robertson, Luke Robertson | 22.9 | 30.0 | 2 | 52.92 | 26.5 | 163 | ||||||||||||||||
164 | Judith Joyce | 32.1 | 20.0 | 2 | 52.14 | 26.1 | 164 | ||||||||||||||||
