NOY 8 2013 - Abernathy | 4th Aug 2013 |
results | created by Ór |
Hard Long 6.780k
| Name | Class | Club | Time |
1 | Steven Todkill | | NCN | 51:30 |
2 | Alex Massey | | NCN | 52:58 |
3 | Greg Barbour | | | 57:32 |
4 | Robert Vincent | | NCN | 57:56 |
5 | Kas Gregory | | NTN | 58:02 |
6 | Shane Trotter | | NC N | 60:59 |
7 | Justin Stafford | | NC N | 62:09 |
8 | Andrew Morris | | NC N | 68:07 |
9 | Stuart Kurtz | | NCN | 69:04 |
10 | Robert Bennett | | GS N | 69:54 |
11 | Andrew Haigh | | NCN | 70:14 |
12 | Glenn Burgess | | NCN | 73:44 |
13 | Malcolm Roberts | | NC N | 78:14 |
14 | Nicole Haigh | | NCN | 82:07 |
15 | Jim Forbes | | | 102:51 |
16 | Luke Robertson | | NC N | 115:21 |
| Geoff Todkill | | NC N | DNF |
Hard Medium 5.590k
| Name | Class | Club | Time |
1 | Jenny Enderby | | NC N | 57:19 |
2 | Andrew Power | | NC N | 58:30 |
3 | Daniel Orr | | NC N | 59:11 |
4 | Arthur Kingsland | | NC N | 60:54 |
5 | Sally-Anne Henderson | | NCN | 63:05 |
6 | Colin Bailey | | NC N | 70:25 |
7 | David Messenger | | NC N | 73:21 |
8 | Robert Peston | | NC N | 73:33 |
9 | Jim Lee | | NC N | 73:43 |
10 | David Kitchener | | NCN | 75:27 |
11 | Tim Tew | | NCN | 77:23 |
12 | Geoff Peel | | NC N | 77:42 |
13 | Carolyn Matthews | | NC N | 79:04 |
14 | Ian Dempsey | | NCN | 80:01 |
15 | Callum Roberts | | NC N | 80:32 |
16 | David Arthur | | | 82:18 |
17 | Greig Scott | | NCN | 88:37 |
18 | Rudi Landsiedel | | NCN | 88:58 |
19 | Russell Rigby | | NC N | 90:13 |
20 | Toy Martin | | NC N | 96:46 |
21 | Ruth Gilbett | | NC N | 111:09 |
22 | Andrew Gilbett | | NC N | 111:47 |
| Shane Jenkins | | NC N | DNF |
| Peter Newton | | NCN | DNF |
| Greg Bacon | | NCN | DNF |
| Graeme Taplin | | NCN | DNF |
| Landon Arthur | | | DNF |
Hard Short 3.480k
| Name | Class | Club | Time |
1 | Denis Lyons | | NCN | 52:32 |
2 | Kendall O'Connor | | NC N | 57:55 |
3 | Peter Russell | | NCN | 59:49 |
4 | Sam Howe | | NCN | 61:15 |
5 | Barry Hanlon | | WHN | 63:40 |
6 | Kate Alborough | | NC N | 64:42 |
7 | Margaret Peel | | NC N | 67:03 |
8 | Caroline Taurany | | NCN | 67:52 |
9 | Amylee Robertson | | NCN | 81:48 |
10 | Joy Guy | | NCN | 83:14 |
11 | David Bowerman | | NCN | 83:27 |
12 | Sharon Burgess | | NC N | 84:52 |
13 | Carolyn Chalmers | | NCN | 85:25 |
14 | Viola O'Connor | | NC N | 88:15 |
15 | Diana Charlton | | NCN | 92:30 |
16 | Carolyn Rigby | | NC N | 94:13 |
17 | Bronwyn Stafford | | NC N | 98:04 |
18 | Chris & Helen Welbourne | | NCN | 100:01 |
19 | Keith Robertson | | NCN | 114:57 |
Moderate Long 3.710k
| Name | Class | Club | Time |
1 | Michael Shaw | | | 59:46 |
2 | Lewis Vincent | | NC N | 65:49 |
3 | Jacob Govan | | NC N | 66:14 |
4 | Teresa, Nathan Clark | | | 67:15 |
5 | Adele Arthur | | | 70:09 |
6 | Kerry Bacon | | NC N | 73:50 |
7 | Merrilyn McSporran | | NCN | 80:22 |
8 | Alexandra Brown | | | 83:36 |
9 | Ingelisa Lis | | | 85:19 |
10 | Lynda Hewson | | | 94:51 |
Moderate Short 3.160k
| Name | Class | Club | Time |
1 | Sheena Robertson | | NCN | 52:17 |
2 | Joy Taplin | | NC N | 52:23 |
3 | John & Deanne Shaw | | NC N | 70:13 |
4 | Claire Burgess | | NC N | 79:58 |
5 | Anna Govan | | | 94:50 |
| Linda Vincent | | NC N | DNF |
Easy Long 3.130k
| Name | Class | Club | Time |
1 | Anastasia Yanovskaya | | | 41:31 |
2 | Melanie Trotter | | NC N | 48:17 |
3 | Melinda Tew & Kath Gillard | | | 51:41 |
Easy 2.320k
| Name | Class | Club | Time |
1 | Chris Battle | | NC N | 25:39 |
2 | Kim Richardson & Dave Hamilton | | NC N | 46:12 |
3 | Declan Lewis | | | 53:13 |
4 | Oscar Power | | NC N | 53:20 |
5 | S, M, O Byrnes | | | 55:30 |
6 | James Bassett | | | 61:22 |
7 | Julia and Louise | | BF N | 75:56 |
8 | Adam, Mark Govan | | NC N | 85:22 |
Very Easy 1.890k
| Name | Class | Club | Time |
1 | Mikayla Enderby | | NC N | 16:05 |
2 | Erika Enderby | | NC N | 21:23 |
3 | Alec Power | | NC N | 28:48 |
4 | Alex Van Der Kallen | | NC N | 28:49 |
5 | Sophie Trotter | | NCN | 36:59 |
6 | Anakin & BIlly | | NC N | 37:03 |
7 | Chrissy Grainger | | | 43:22 |