Results – SS5 - Wallaroo

2013-08-24
1M (8/8) Time After Time lost
1. Steven Todkill NC.N 1:12:47 05:56
2. Matt Bacon NC.N 1:16:33 +3:46 07:11
3. Greg Barbour BF.N 1:17:37 +4:50 05:16
4. Malcolm Roberts NC.N 1:25:35 +12:48 06:22
5. Fedor Iskhakov BN.N 1:38:44 +25:57 17:04
6. Jeff Pretto 1:43:29 +30:42 17:49
7. Jason Rutkowski GS.N 1:44:30 +31:43 06:34
8. Sam Layzell 1:56:29 +43:42 32:05
3M (6/6) Time After Time lost
1. Bjorn Mella NC.N 1:03:22 00:00
2. Andrew Power NC.N 1:11:41 +8:19 03:04
3. Robert Prentice MD.N 1:14:44 +11:22 04:52
4. Geoff Todkill NC.N 1:24:22 +21:00 09:36
5. Russell Wilcox NC.N 2:05:14 +61:52 26:08
6. Joshua Walsh AUS 2:15:59 +72:37 46:22
4M (7/7) Time After Time lost
1. Graeme Taplin NC.N 1:28:20 12:29
2. Robert Preston NC.N 1:29:28 +1:08 09:47
3. Michael Roylance BF.N 1:34:54 +6:34 05:45
4. Ryan Wilcox 1:35:26 +7:06 14:13
5. Tim Tew NC.N 1:42:40 +14:20 07:01
6. Roger Braunton 1:57:28 +29:08 18:17
  Graham Fowler NC.N DNF
5M (4/4) Time After Time lost
1. Bert van Netten NC.N 51:50 00:48
2. Peter Newton NC.N 1:05:39 +13:49 06:29
3. Oskar Mella NC.N 1:11:30 +19:40 05:21
4. Connor Trappel 1:12:06 +20:16 15:17
1W (4/4) Time After Time lost
1. Kim van Netten NC.N 1:47:24 06:39
2. Marina Iskhakova BN.N 1:52:52 +5:28 05:59
3. Sally-Anne Henderson NC.N 2:04:06 +16:42 11:57
4. Su Pretto 2:20:00 +32:36 38:15
3W (1/1) Time After Time lost
1. Carolyn Matthews NC.N 1:25:29 00:00
4W (1/1) Time After Time lost
1. Toy Martin NC.N 2:03:40 00:00

Created by MeOS 3.0.307 (): 25/08/2013 3:53:47 PM