SS4 2013 - WarnervaleSat 24/08/2013 6:51 PM
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                             Time 



1M  (8)                   0.0 km   21 C           

    1   2115 Todkill, Steven              83 NC.N                            55:45 
    2   2441 Barbour, Greg                62 BF.N                            56:32 
    3    329 Gunnarsson, Patrik           76 BF.N                            63:35 
    4    266 Iskhakov, Fedor              79 BN.N                            66:26 
    5    390 Roberts, Malcolm             58 NC.N                            68:55 
    6    767 Brown, Andrew                83 BF.N                            70:41 
    7   5002 Haigh, Andrew                66 NC.N                            72:06 
    8   4515 Mackie, Hamish               68 MD.N                            79:37 



3M  (10)                  0.0 km   16 C           

    1    227 Power, Andrew                62 NC.N                            46:21 
    2   4557 Garde, Alan                  66 NC.N                            48:16 
    3    171 Todkill, Geoff               57 NC.N                            51:15 
    4   2281 Prentice, Robert             54 MD.N                            71:40 
    5   2765 Landsiedel, Rudi             54 NC.N                            75:17 
    6   3014 Redfern, Dan                 58 GO.N                            76:01 
    7    192 Jenkins, Shane               75 NC.N                            84:43 
    8   2467 Morgan, Bob                  59 BN.N                            92:45 
    9   5000 Wilcox, Russell              60 NC.N                            94:40 

        3553 Bradley, Tim                 48 AUS                                mp 



4M  (4)                   0.0 km   12 C           

    1    261 Bacon, Greg                  51 NC.N                            45:34 
    2   2316 Roylance, Michael            52 BF.N                            57:40 
    3   3058 Lewin, Robert                49 NC.N                            58:04 
    4   3501 Richardson, Steve            51 MD.N                            68:06 



5M  (4)                   0.0 km   9 C            

    1   2980 van Netten, Bert             51 NC.N                            64:17 
    2   4512 Mackie, Fergus               00 MD.N                            88:01 
    3   2583 Newton, Peter                57 NC.N                            91:11 

        4995 Murray, Dean                 77 AUS                                mp 



1W  (5)                   0.0 km   21 C           

    1   5004 Haigh, Nicole                70 NC.N                            84:15 
    2    265 Iskhakova, Marina            78 BN.N                            86:48 
    3   2979 van Netten, Kim              88 NC.N                            89:10 
    4   2419 Henderson, Sally-Anne        92 NC.N                            95:19 
    5   5001 Pretto, Su                   62 NC.N                           109:29 



3W  (1)                   0.0 km   16 C           

    1    391 Matthews, Carolyn            62 NC.N                            56:31 



5W  (1)                   0.0 km   9 C            

             Fowler, Danielle                NC.N                               mp