QB3 2009Tue 6/9/2009 10:33 PM
Overall resultscreated by MT2003 © Stephan Krämer 2008

   Pl Name                   Club                         S1           S2           S3           Time 







M/W-10N  (8)                                



    1 Jared McKenna          URN                       27:51    5   23:34    1   14:25    1     65:50 

    2 Zoe Barker-Smith       NTN                       23:24    4   23:34    1   19:41    3     66:39 

    3 Joanna Hill            GON                       14:03    1   42:14    5   19:39    2     75:56 

    4 Sam Hagan              WPN                       41:07    8   44:33    6   45:36    6    131:16 



      Sam Havranek           GON                       16:18    2   30:43    4     dns                

      Ben Havranek           GON                       20:18    3   25:00    3     dns                

      Isabella Trotter       NCN                       27:54    6                27:20    5           

      Anakin Trotter         NCN                       35:29    7                26:52    4           







M-10A  (4)                                  



    1 Callum Davis           BFN                       12:31    3   18:51    2   15:12    1     46:34 

    2 Thomas Hyslop          POA                       14:56    4   20:46    3   16:38    2     52:20 

    3 Alastair George        BFN                       11:03    1   24:58    4   17:06    3     53:07 



      Sam Wilkinson          BFN                       11:16    2   14:33    1     dns                







M-12A  (4)                                  



    1 Nathan Berkholz        NCN                       19:52    1   32:28    2   17:14    1     69:34 



      Toby Wilson            GON                                    34:37    3   20:10    2           

      Matthew Osborne        BFN                       26:33    2   25:16    1                        

      Sam Rogers             n                                      73:05    4                        







M/W Open C  (6)                             



    1 Luke Robertson         NCN                       23:25    1   32:32    1   20:12    1     76:09 

    2 Janet Dawkins          BNN                       32:36    3   42:37    2   26:51    2    102:04 

    3 Justine Brindley       GON                       30:43    2   47:52    3   26:59    3    105:34 



      Kathy Grace            NCN                       33:42    4      mp                             

      Helen Churven          SHN                                    83:53    4     dns                

      Rosemary Miller        SHN                       40:19    5                                     







M-14A  (7)                                  



    1 Scott Charlton         NCN                       31:17    1   47:11    2   20:08    2     98:36 

    2 Daniel Hill            GON                       38:50    2   43:40    1   20:19    3    102:49 

    3 Louis Welbourne        NCN                       54:25    4   61:36    3   18:29    1    134:30 

    4 Aidan Dawson           GON                       48:19    3   65:07    4   21:28    4    134:54 

    5 Lawrence Jones         URN                       57:16    5   97:40    6   26:55    5    181:51 



      Chris Annetts          GON                       84:57    6     dnf        39:36    6           

      Jay Seeho              WHN                                    82:06    5                        







M Open B  (8)                               



    1 Shane Jenkins          NCN                       44:37    1   49:30    1   18:01    1    112:08 

    2 Mark Brindley          GON                       56:11    4   56:21    2   21:51    2    134:23 

    3 Dale Wallace           WPN                       47:24    2   63:13    4   25:31    5    136:08 

    4 Mick Kavur             NCN                       60:44    5   56:21    2   22:02    3    139:07 

    5 Mike Hanratty          GON                       63:06    6   63:25    5   22:55    4    149:26 

    6 Ernest Windschuttle    GON                       54:32    3   96:16    7   37:26    6    188:14 

    7 Ian Christopher        WHN                       89:11    7  115:01    8   44:47    7    248:59 



      Lloyd Gledhill         GON                                    68:09    6                        







M-16A  (8)                                  



    1 Glen Charlton          NCN                       36:19    1   52:29    1   21:21    5    110:09 

    2 Matthew Hill           GON                       41:31    2   57:25    3   15:07    1    114:03 

    3 Richard Hyslop         POA                       50:48    4   56:54    2   19:52    3    127:34 

    4 Lewis Berkholz         NCN                       55:42    5   69:53    4   18:15    2    143:50 

    5 Angus Roberts          NCN                       44:41    3   82:54    6   20:09    4    147:44 

    6 Alex Orr               NCN                       63:20    7   78:50    5   21:28    6    163:38 

    7 Chris Yuan             GON                       60:00    6   83:56    7   22:34    7    166:30 



      Callum Roberts         NCN                                                 37:10    8           







M-18A  (6)                                  



    1 Alex Massey            NCN                       39:02    2   52:11    1   15:03    2    106:16 

    2 Kasimir Gregory        NTN                       44:03    4   64:41    3   16:29    3    125:13 

    3 Rob Bennett            GSN                       40:03    3   71:00    4   17:00    4    128:03 

    4 Huon Wilson            GON                       49:30    5   63:07    2   17:37    5    130:14 



      Thomas Carter          GSN                       50:02    6      mp        18:33    6           

      Joshua Blatchford      NCN                       34:56    1                14:25    1           







M-20A  (2)                                  



    1 Boahdan Gregory        NTN                       64:01    2  144:28    2   24:21    1    232:50 



      Joshua Roberts         NCN                       46:13    1   86:30    1      mp                







M21A  (7)                                   



    1 Julian Dent            CCN                       30:45    1   53:37    1   14:30    1     98:52 

    2 Grant Bluett           AOA                       37:12    2   63:16    2   16:26    2    116:54 

    3 Ian Meyer              SHN                       43:48    3   79:19    3   17:10    3    140:17 

    4 William North          WPN                       80:31    4  139:16    4   22:27    5    242:14 



      Joshua Blatchford      NCN                                       mp                             

      Seb Dunne              BSA                                                    mp                

      Steven Todkill         NCN                                                 19:23    4           







M21AS  (7)                                  



    1 Matt Westwood          NCN                       48:03    2   63:02    4   17:20    1    128:25 

    2 David Green            IKN                       51:56    3   60:02    2   21:23    2    133:21 

    3 Matt Hackett           WHN                       52:49    4   61:10    3   21:54    4    135:53 

    4 Jose Zapata            CCN                       59:27    6   67:29    6   22:06    5    149:02 

    5 Norbert Ehms           NCN                       75:46    7   66:37    5   21:38    3    164:01 



      Daniel Orr             NCN                       42:37    1   51:40    1    disq                

      Robert Bradley         WHN                       53:35    5     dns          dns                







M35A  (5)                                   



    1 Jock Davis             BFN                       39:19    1   69:18    1   18:28    1    127:05 

    2 Shane Trotter          NCN                       47:36    2   86:54    2   19:31    2    154:01 

    3 Miles Ellis            EVT                       59:17    3  109:11    4   26:01    3    194:29 



      Michael Burton         BFN                       69:20    4   91:37    3                        

      Stephen Craig          BFN                                      dnf                             







M35AS  (5)                                  



    1 David McKenna          URN                       38:20    1   53:59    1   21:56    4    114:15 

    2 Richard Lauder         BFN                       47:00    2   67:16    2   17:37    1    131:53 

    3 Stephan Wagner         SHN                       49:06    3   71:15    3   20:03    3    140:24 

    4 David Messenger        NCN                       76:00    5   79:33    4   18:56    2    174:29 



      John Linich            NCN                       53:47    4   82:14    5                        







M40A  (13)                                  



    1 Damian Welbourne       NCN                       46:49    1   71:10    2   20:42    1    138:41 

    2 Rohan Hyslop           POA                       46:54    2   71:58    4   22:56    4    141:48 

    3 Peter Annetts          GON                       49:34    4   71:23    3   21:27    2    142:24 

    4 Tony Hill              GON                       56:58    5   74:05    5   23:42    5    154:45 

    5 Tony Welbourne         NCN                       73:02    8   93:11    9   24:56    6    191:09 



      Ian Jones              URN                          mp        69:54    1   21:54    3           

      John Havranek          GON                       60:27    6      mp          dns                

      Adrian Plaskitt        NCN                       80:36    9                28:36    7           

      Nick Wilkinson         BFN                       48:33    3   78:47    7     dns                

      Phillip Harding        BNN                       69:55    7   99:36   10                        

      Samuel Tsang           BNN                         dns       123:08   11                        

      Wayne Pepper           BNN                                    89:18    8                        

      Tim Rogers             n                                      74:38    6                        







M45A  (10)                                  



    1 Bjorn Mella            NCN                       45:34    1   66:16    1   20:58    6    132:48 

    2 Glenn Burgess          NCN                       51:16    3   73:13    2   18:33    3    143:02 

    3 Simon George           BFN                       48:47    2   74:52    3   22:30    9    146:09 

    4 Peter Charlton         NCN                       52:01    4   79:03    7   20:48    4    151:52 

    5 Colin Bailey           NCN                       57:39    5   75:15    4   20:52    5    153:46 

    6 Mark Shingler          BFN                       68:10    6   76:42    5   22:19    8    167:11 



      Andy Simpson           BFN                          mp        77:15    6   17:15    1           

      Graeme Dawson          GON                          mp        95:58    9   21:49    7           

      Tim Tew                NCN                                    86:08    8   23:12   10           

      Michael Burton         BFN                                                 17:36    2           







M45AS  (12)                                 



    1 Andrew Power           NCN                       32:21    1   54:14    2   19:06    1    105:41 

    2 Peter Newton           NCN                       40:57    4   63:27    7   21:27    4    125:51 

    3 Russell Taylor         GON                       46:14    5   62:15    6   19:31    2    128:00 

    4 Peter Orr              NCN                       47:20    6   60:53    4   21:04    3    129:17 

    5 Sean Hagan             WPN                       49:59    7   71:02   10   25:26    5    146:27 

    6 Osric van Aggele       BNN                       78:20   10  110:17   12   40:44    6    229:21 



      Nigel Thompson         NCN                       36:29    2   46:14    1    disq                

      Richard Carter         GSN                       69:30    9   83:23   11     dns                

      Zuzu Burford           URN                       56:11    8   66:52    9                        

      Garry Stewart          SHN                       39:54    3   64:14    8                        

      Robert Spry            BNN                                    59:22    3                        

      David Bowerman         GON                                    61:56    5                        







M50A  (11)                                  



    1 Grant McDonald         AOA                       41:56    2   54:31    1   18:58    1    115:25 

    2 Malcolm Roberts        NCN                       42:55    3   56:20    3   19:38    2    118:53 

    3 Geoff Todkill          NCN                       45:43    6   56:57    4   21:34    4    124:14 

    4 Alex Davey             WRN                       45:48    7   56:13    2   25:49    8    127:50 

    5 Melvyn Cox             BNN                       43:08    4   63:39    5   21:47    5    128:34 

    6 Tony Garr              POA                       45:26    5   68:26    6   25:34    7    139:26 

    7 Steven Roberts         NCN                       62:12    8   76:21    7   27:20    9    165:53 

    8 Peter Berkholz         NCN                       70:10    9   80:11    8   29:53   10    180:14 

    9 Brent Gregory          NTN                       98:21   10  148:33    9   44:56   11    291:50 



      Russell Blatchford     NCN                       41:52    1      mp        20:10    3           

      Geoff Peel             NCN                                       mp        23:25    6           







M55A  (15)                                  



    1 Nick Dent              CCN                       38:03    1   59:03    3   17:41    1    114:47 

    2 Gordon Wilson          BNN                       47:46    4   49:41    1   18:04    2    115:31 

    3 Peter Russell          NCN                       48:54    5   57:50    2   23:53    8    130:37 

    4 Don Barker             NTN                       50:17    6   63:18    4   18:33    3    132:08 

    5 Bob Hawkins            NTN                       41:21    2   86:27   11   20:37    5    148:25 

    6 Colin Price            CCN                       56:34   10   80:38    6   21:04    6    158:16 

    7 Keith Jay              IKN                       51:05    7   85:56   10   26:22   10    163:23 

    8 Jim Forbes             GON                       59:46   12   84:52    9   21:42    7    166:20 

    9 Russell Tym            GSN                       74:24   14   82:21    8   26:06    9    182:51 

   10 Rudi Landsiedel        NCN                       64:18   13   88:19   13   30:43   11    183:20 



      Ian Booth              BSA                       43:47    3      mp           mp                

      Ian Dempsey            NCN                       58:33   11   72:39    5                        

      Bill Jones             RRA                       51:48    9   87:51   12                        

      Peter Shepherd         IKN                       51:28    8   82:10    7                        

      Russell Rigby          NCN                                                 19:33    4           







M55AS  (6)                                  



    1 Kevin Williams         WHN                       41:26    1   52:41    1   21:21    1    115:28 

    2 Graham Galbraith       BNN                       44:25    2   70:55    3   27:23    2    142:43 

    3 Stephen Holloway       WHN                       57:13    6   95:11    4   46:32    4    198:56 



      Michael Roylance       BFN                       54:40    5                28:30    3           

      Peter Meyer            SHN                       54:19    4   62:33    2                        

      Chris Crane            WHN                       54:17    3                                     







M60A  (11)                                  



    1 Steve Flick            BNN                       33:22    1   49:51    1   17:31    1    100:44 

    2 Ross Barr              GON                       41:55    3   58:13    2   18:17    2    118:25 

    3 Dave Lotty             URN                       40:45    2   59:23    4   19:24    4    119:32 

    4 Jim Lee                NCN                       43:14    4   58:21    3   19:07    3    120:42 

    5 Jim Merchant           GON                       47:51    5   60:57    5   21:01    6    129:49 

    6 Eric Wainwright        RRA                       59:25    8   63:35    6   20:44    5    143:44 

    7 Peter Langran          NTN                       53:19    6  143:49    9   23:46    7    220:54 



      Barry Field            IKN                       57:13    7   79:47    7                        

      Dennis Sparling        GON                       85:02    9  132:37    8     dns                

      Jim Miller             SHN                      109:20   10  181:13   10                        

      Keith Caldwell         SHN                                                 70:12    8           







M65A  (9)                                   



    1 Graham Fowler          NCN                       41:59    1   56:33    1   22:55    3    121:27 

    2 Ron Junghans           GON                       46:07    2   58:53    2   21:28    1    126:28 

    3 Dick Ogilvie           URN                       47:02    3   71:16    5   22:27    2    140:45 

    4 Bob Gilbert            NCN                       50:32    4   79:20    6   25:16    5    155:08 

    5 Bruce Dawkins          BNN                       61:21    6   69:13    4   28:54    7    159:28 

    6 Ted Mulherin           WHN                       69:33    7   64:39    3   25:25    6    159:37 



      Ken Jacobson           GON                       52:26    5   88:00    7                        

      Tim Cox                GON                       70:05    8   91:59    8                        

      Frank Anderson         n                                                   23:51    4           







M70A  (6)                                   



    1 John Hodsdon           SHN                       37:31    2   51:15    1   20:54    1    109:40 

    2 Basil Baldwin          GSN                       37:24    1   59:07    2   21:16    2    117:47 

    3 Barry Hanlon           WHN                       43:46    3   64:00    3   28:22    4    136:08 

    4 Neville Fathers        SHN                       91:53    6  124:52    5   42:31    5    259:16 



      Lloyd Gledhill         GON                       60:25    4                27:40    3           

      Mike Isbell            GON                       62:04    5   78:32    4                        







M75A  (3)                                   



    1 Don Bajenoff           IKN                       43:38    1   62:26    1   49:10    2    155:14 

    2 Neil Schafer           GON                       68:33    2   74:00    2   46:02    1    188:35 



      Frank Assenza          BNN                       68:47    3      mp        77:41    3           







W-10A  (6)                                  



    1 Rebecca Hyslop         POA                       13:02    1   19:02    1   15:57    1     48:01 

    2 Kate Hagan             WPN                       15:13    4   23:37    3   16:48    2     55:38 

    3 Sophie Jones           URN                       18:14    5   23:54    4   17:16    3     59:24 

    4 Claire Burgess         NCN                       15:01    3   26:12    5   24:43    4     65:56 



      Rebecca Kennedy        WPN                       26:45    6      mp        44:09    5           

      Rachel Osborne         BFN                       13:23    2   22:46    2     dns                







W-12A  (5)                                  



    1 Georgia Jones          URN                       28:47    2   41:09    3   21:15    1     91:11 

    2 Rebecca George         BFN                       34:48    3   33:57    1   23:25    2     92:10 

    3 Melissa Annetts        GON                       21:46    1   40:53    2   33:23    4     96:02 

    4 Kate Kennedy           WPN                       34:56    4   64:57    5   29:04    3    128:57 

    5 Sammy Wallace          WPN                       36:10    5   63:08    4   33:49    5    133:07 







W-14A  (3)                                  



    1 Nicola Blatchford      NCN                       30:24    1   38:27    1   16:35    1     85:26 

    2 Rhiana Roberts         NCN                       50:07    2   55:22    2   20:18    2    125:47 



      Kerrin Davis           BFN                          mp        81:45    3   97:05    3           







W Open B  (8)                               



    1 Sam Howe               NCN                       40:52    1   49:13    1   17:32    1    107:37 

    2 Kerrie Mitchell        WPN                       56:24    3   56:56    2   28:13    3    141:33 

    3 Cathy Jones            NCN                       82:22    6   63:23    3   31:14    4    176:59 

    4 Samantha Mella         NCN                       76:16    5   68:10    4   34:37    5    179:03 

    5 Sheena Robertson       NCN                       56:03    2  133:02    5   42:54    7    231:59 



      Sally Devenish         WPN                       56:30    4      mp        35:57    6           

      Sue Gregory            NTN                          mp          dns          dns                

      Kathy Grace            NCN                                                 27:53    2           







W-16A  (4)                                  



    1 Michele Dawson         GON                       32:27    1   56:04    1   20:08    2    108:39 

    2 Alinta Merrotsy        NTN                       37:10    2   58:37    2   19:48    1    115:35 

    3 Felicity Barker-Smith  NTN                       54:08    4   64:57    3   24:51    3    143:56 

    4 Bridget Bennett        GSN                       48:53    3   76:44    4   27:09    4    152:46 







W-18A  (2)                                  



    1 Sally-Anne Henderson   NCN                       50:35    2   65:57    1   21:41    2    138:13 

    2 Eleanor Ross           NCN                       43:55    1   78:26    2   18:18    1    140:39 







W-20A  (2)                                  



    1 Tamara Orr             NCN                       53:27    1   79:14    1   23:11    2    155:52 

    2 Alice Moore            NCN                       69:38    2   86:08    2   20:11    1    175:57 







W21A  (6)                                   



    1 Shannon Jones          RRA                       46:56    2   57:12    1   19:22    1    123:30 

    2 Felicity Brown         CCN                       47:22    3   67:42    2   20:21    2    135:25 

    3 Briohny Davey          WRN                       45:21    1   75:47    3   22:02    3    143:10 



      Pheobe Dent            CCN                       65:08    4     dns        27:57    4           

      Martina Craig          BFN                       65:35    5                                     

      Bethany Thompson       BSA                                                 34:08    5           







W21AS  (4)                                  



    1 Margaret Peel          NCN                       39:40    1   57:08    1   21:47    1    118:35 

    2 Jane McKenna           URN                       47:09    3   64:02    2   28:25    3    139:36 



      Joanna Mimica          NCN                       46:22    2   75:40    3                        

      Lisa Punzet            NCN                         dns          dns        23:14    2           







W35A  (1)                                   



    1 Anna Hyslop            POA                       55:53    1   85:03    1   24:36    1    165:32 







W35AS  (4)                                  



    1 Susan Kitchener        n                         36:36    1   68:01    2   23:38    1    128:15 

    2 Maria Orr              NCN                       40:36    2   67:57    1   34:30    4    143:03 

    3 Dayle Green            IKN                       63:04    3   73:20    4   32:51    3    169:15 

    4 Nicola Nygh            BFN                       70:03    4   73:17    3   26:43    2    170:03 







W40A  (7)                                   



    1 Jenny Enderby          NCN                       39:49    1   52:54    1   18:14    1    110:57 

    2 Linda Sesta            URN                       52:10    3   83:58    3   21:03    3    157:11 

    3 Alexa Troedson         BFN                       68:53    4   84:12    4   23:37    4    176:42 

    4 Margaret Jones         URN                       82:28    5  106:31    5   25:24    5    214:23 



      Barbara Hill           GON                       48:31    2      mp        19:34    2           

      Karen Blatchford       NCN                                    71:02    2   26:24    6           

      Sandra Thomas          BNN                      132:00    6  146:18    6                        







W45A  (6)                                   



    1 Sue Garr               POA                       45:14    2   73:44    3   19:56    1    138:54 

    2 Joanna Parr            BFN                       49:44    3   75:23    5   20:56    2    146:03 

    3 Carolyn Matthews       NCN                       55:04    5   71:28    2   22:51    3    149:23 



      Lisa Lampe             URN                       54:51    4      mp        22:59    4           

      Paula Shingler         BFN                         dns        75:00    4      mp                

      Carol Osborne          BFN                       44:24    1   69:30    1                        







W45AS  (9)                                  



    1 Karen Hagan            WPN                       42:17    1   67:54    4   22:30    1    132:41 

    2 Airdrie Long           GON                       54:10    5   64:25    2   27:53    2    146:28 

    3 Kathryn Cox            BNN                       48:13    3   67:51    3   34:51    6    150:55 

    4 Diana Charlton         NCN                       56:24    6   85:49    7   29:38    3    171:51 

    5 Barbara Dawson         GON                       62:44    8   80:30    5   34:03    5    177:17 

    6 Erica Smith            NTN                       80:15    9   93:20    8   32:21    4    205:56 



      Sandra Stewart         SHN                       49:36    4   61:44    1                        

      Julie Mann             IKN                       45:58    2   80:55    6                        

      Maureen Fitzpatrick    WHN                       61:20    7     dns                             







W50A  (6)                                   



    1 Debbie Davey           WRN                       48:46    2   51:24    1   19:39    1    119:49 

    2 Robyn Pallas           CCN                       48:54    3   66:27    2   27:05    3    142:26 

    3 Mary McDonald          AOA                       50:28    4   76:38    5   21:37    2    148:43 

    4 Hilary Wood            CCN                       55:17    5   74:34    4   28:26    4    158:17 



      Lynn Dabbs             WHN                       46:28    1   70:39    3                        

      Barbara Martin         POA                       89:24    6  112:36    6                        







W55A  (4)                                   



    1 Valerie Barker         BSA                       42:52    1   66:02    1   20:19    1    129:13 

    2 Carolyn Rigby          NCN                       61:37    3   75:51    2   33:06    3    170:34 



      Kerryn Jones           RRA                       45:15    2   78:19    3                        

      Barbara Martin         POA                                                 33:02    2           







W60A  (11)                                  



    1 Judith Hay             BNN                       43:53    6   53:14    1   20:23    1    117:30 

    2 Jenny Hawkins          NTN                       41:15    1   53:43    2   26:22    5    121:20 

    3 Val Hodsdon            SHN                       49:39    8   61:34    3   23:54    3    135:07 

    4 Angela Murray          URN                       43:29    5   69:07    5   28:36    6    141:12 

    5 Anna Booth             BSA                       42:34    3   75:26    7   23:42    2    141:42 

    6 Judy Allison           RRA                       46:41    7   73:14    6   24:20    4    144:15 

    7 Lyn Malmgron           SHN                       65:52   10   89:14    9   32:51    7    187:57 

    8 Mary Jane Mahony       URN                       84:13   11  114:07   10   42:55    8    241:15 



      Carol Jacobson         GON                       42:29    2   61:53    4                        

      Jitka Kopriva          URN                       43:18    4   77:19    8                        

      Bryony Cox             GON                       60:21    9     dns                             







W65A  (6)                                   



    1 Jean Baldwin           GSN                       36:47    1   57:25    1   25:50    1    120:02 

    2 Carolyn Chalmers       NCN                       47:21    2   63:19    3   28:18    2    138:58 

    3 Christa Schafer        GON                       53:55    3   59:28    2   65:02    5    178:25 

    4 Merran Warlters        SHN                       71:57    5   77:52    4   40:58    4    190:47 

    5 Sue Thomson            GON                       84:49    6   85:54    5   39:05    3    209:48 



      Margaret Craig         GON                       71:27    4  103:04    6                        







W70A  (3)                                   



    1 Janet Morris           WHN                       63:17    1   69:59    2   34:16    1    167:32 

    2 Maureen Ogilvie        URN                       66:35    2   59:15    1   64:58    3    190:48 

    3 Beverley Johnson       GON                      100:59    3  147:23    3   54:35    2    302:57 







EOD Blue  (15)                              



      Chani Gunasekera       WHN                       31:48    1   32:39    3                        

      Ayanthi Salgado        WHN                       39:44    3   31:16    2                        

      Lizzy,Erie,Kathy Mee   NCN                       33:20    2                                     

      Chase Gailey           n                                      40:50    4                        

      R Carter               n                                      47:01    6                        

      Alex Newman            n                                      62:04    7                        

      Chloe Newman           n                                      62:06    8                        

      Hannah Wilkinson       BFN                                    19:49    1                        

      Oskar Mella            NCN                                    41:38    5                        

      Ewon Shingler          BFN                                                 20:52    3           

      Chase Gailey           n                                                   17:45    1           

      Daniel Bailey          n                                                   22:35    4           

      Oscar Mella            NCN                                                 33:23    6           

      Jessica Malan          n                                                   27:37    5           

      Rose Hanratty          NCN                                                 20:44    2           







EOD Green  (9)                              



      Hannah Wilkinson       BFN                       45:49    3      mp                             

      Haritha Gunasekera     WHN                       42:13    2   69:07    2                        

      Toby Wilson            GON                       21:20    1                                     

      Jay & Jenny Taplin     NCN                                    72:37    3                        

      Mike Kitchener         n                                         mp                             

      Alex Stukov            n                                      42:15    1                        

      Jenny Sanderson        n                                                   46:51    3           

      Trena Lanrang          NTN                                                 33:35    2           

      Daniel Bailey          NCN                                                 30:44    1           







EOD Orange  (13)                            



      Barbara Junghans       GON                       74:36    2   90:23    2                        

      Kris Nash              n                         85:49    3                                     

      David Gatwood          BFN                          mp                                          

      Bennett                GSN                       65:02    1                                     

      Sam Bailey             n                                         mp                             

      Sam Gunasekera         WHN                                   137:39    3                        

      Nathan Berkholz        NCN                                    72:00    1                        

      Barbara Junghans       GON                                                 37:01    3           

      Lewis Vincent          NCN                                                 28:08    2           

      Phoebe Vincent         NCN                                                 27:54    1           

      Annamarie Bailey       POA                                                    mp                

      Bennett                GSN                                                 41:14    4           

      Lizzy Mee              NCN                                                    mp                







EOD Red  (15)                               



    1 Allan Wright           NCN                       68:52    3   90:37    6   38:38    5    198:07 



      Chris & Helen Welbourn NCN                      105:43    6  145:08    8                        

      Robert Allison         RRA                       47:30    2   79:20    2                        

      Kerrie Mitchell        WPN                       89:55    5  163:52    9                        

      Caroline Taurany       NCN                       80:18    4                                     

      Terry Bluett           BNN                       47:11    1                                     

      Ben Reuter             NCN                                    88:24    5                        

      Graeme Taplin          NCN                                    84:10    4                        

      Andy Graham            GON                                    98:49    7                        

      Dmitri Stukov          n                                      80:26    3                        

      Parkin Rodney          BNN                                    56:24    1                        

      Graeme Taplin          NCN                                                 21:08    3           

      Ben Reuter             NCN                                                 20:41    2           

      Anna Hyslop            POA                                                 19:10    1           

      Jon Sayers             NCN                                                 25:46    4